Underground Finance Advisor
Trading Signals Summary
Generated: 2025-08-22 15:40:01 EDT (2025-08-22 21:40:01 CEST)
Market Status: OPEN (15:40 EDT)
Active LONG Positions
Symbol | Entry Date | Entry Price | Last Quote Date | Last Quote Price | Performance |
---|---|---|---|---|---|
MU | 2025-06-27 14:55:12 EDT | $123.83 | 2025-08-22 15:27:03 EDT | $118.17 | -4.57% |
WHWK | 2025-06-23 09:55:12 EDT | $2.09 | 2025-08-22 15:11:19 EDT | $1.72 | -17.70% |
BB | 2025-07-07 09:55:13 EDT | $4.31 | 2025-08-22 15:26:08 EDT | $3.76 | -12.93% |
AVIR | 2025-07-08 11:25:12 EDT | $3.71 | 2025-08-22 15:24:58 EDT | $3.63 | -2.29% |
MNTK | 2025-07-22 09:55:09 EDT | $2.27 | 2025-08-22 15:26:24 EDT | $2.21 | -2.86% |
MARA | 2025-07-22 09:55:09 EDT | $18.87 | 2025-08-22 15:27:06 EDT | $16.48 | -12.69% |
AGEN | 2025-07-28 09:55:10 EDT | $6.08 | 2025-08-22 15:25:51 EDT | $4.57 | -24.92% |
VNET | 2025-07-28 09:55:10 EDT | $8.22 | 2025-08-22 15:26:48 EDT | $8.28 | +0.61% |
ZIMV | 2025-07-29 09:55:07 EDT | $18.78 | 2025-08-22 15:26:57 EDT | $19.00 | +1.17% |
CRBP | 2025-08-05 09:55:11 EDT | $9.55 | 2025-08-22 15:23:14 EDT | $9.96 | +4.24% |
GALT | 2025-08-11 09:55:12 EDT | $4.06 | 2025-08-22 15:23:49 EDT | $4.06 | -0.00% |
LYEL | 2025-08-11 09:55:12 EDT | $10.64 | 2025-08-22 15:27:00 EDT | $10.81 | +1.60% |
COMM | 2025-08-12 11:25:12 EDT | $15.41 | 2025-08-22 15:26:52 EDT | $15.56 | +0.94% |
LMND | 2025-08-22 14:55:07 EDT | $57.35 | 2025-08-22 15:26:56 EDT | $57.11 | -0.43% |
AVAH | 2025-08-11 11:05:11 EDT | $6.78 | 2025-08-22 15:26:28 EDT | $7.50 | +10.48% |
FTRE | 2025-08-12 11:05:11 EDT | $7.47 | 2025-08-22 15:27:06 EDT | $8.37 | +12.05% |
EVLV | 2025-08-13 09:05:13 EDT | $7.50 | 2025-08-22 15:26:51 EDT | $8.37 | +11.53% |
PBYI | 2025-08-22 14:25:08 EDT | $5.23 | 2025-08-22 15:26:34 EDT | $5.25 | +0.48% |
INTC | 2025-08-22 14:06:11 EDT | $24.72 | 2025-08-22 15:27:10 EDT | $24.95 | +0.96% |
KPTI | 2025-08-22 14:06:11 EDT | $6.22 | 2025-08-22 15:23:47 EDT | $6.41 | +3.08% |
SKIN | 2025-08-22 14:06:11 EDT | $2.21 | 2025-08-22 15:26:24 EDT | $2.21 | +0.00% |
Completed Trades
Period: 2025-05-26 09:45:12 EDT – 2025-08-22 14:55:07 EDT
Overall Performance
Total Trades | Win Rate | Total Gain % | Avg. Gain % |
---|---|---|---|
154 | 41.6% | -103.13% | -0.67% |
Detailed Trade History
Symbol | Entry Date | Entry Price | Exit Date | Exit Price | Performance |
---|
Symbol | Entry Date | Entry Price | Exit Date | Exit Price | Performance |
---|---|---|---|---|---|
LMND | 2025-08-11 09:05:14 EDT | $48.98 | 2025-08-22 14:55:07 EDT | $57.35 | +17.10% |
PAHC | 2025-07-22 09:55:09 EDT | $29.33 | 2025-08-22 14:25:08 EDT | $32.44 | -10.60% |
SHIM | 2025-07-28 09:55:10 EDT | $2.09 | 2025-08-22 14:25:08 EDT | $3.00 | -43.54% |
KOD | 2025-08-11 11:25:13 EDT | $7.88 | 2025-08-22 14:25:08 EDT | $9.87 | -25.17% |
APLS | 2025-08-11 09:55:12 EDT | $24.31 | 2025-08-22 14:25:08 EDT | $27.98 | -15.08% |
PBYI | 2025-08-14 09:05:16 EDT | $5.30 | 2025-08-22 14:25:08 EDT | $5.23 | -1.32% |
SKIN | 2025-07-07 09:55:13 EDT | $2.27 | 2025-08-13 10:25:12 EDT | $2.46 | -8.61% |
EVLV | 2025-08-04 09:55:08 EDT | $6.83 | 2025-08-12 14:25:12 EDT | $7.38 | -8.21% |
AIRS | 2025-07-30 09:55:07 EDT | $6.33 | 2025-08-12 12:55:12 EDT | $6.88 | -8.60% |
COMM | 2025-08-07 09:05:11 EDT | $14.44 | 2025-08-12 11:25:12 EDT | $15.41 | +6.75% |
FTRE | 2025-08-04 09:55:08 EDT | $6.67 | 2025-08-12 09:55:11 EDT | $7.33 | -10.03% |
KOD | 2025-08-04 11:05:10 EDT | $6.81 | 2025-08-11 11:25:13 EDT | $7.88 | +15.79% |
TTD | 2025-08-04 10:55:09 EDT | $88.93 | 2025-08-11 09:55:12 EDT | $55.53 | +37.56% |
SRTS | 2025-08-04 09:55:08 EDT | $5.58 | 2025-08-11 09:55:12 EDT | $3.34 | +40.09% |
GALT | 2025-08-04 11:05:10 EDT | $3.53 | 2025-08-11 09:55:12 EDT | $4.06 | +15.02% |
LYEL | 2025-08-04 11:05:10 EDT | $11.09 | 2025-08-11 09:55:12 EDT | $10.64 | -4.01% |
APLS | 2025-08-06 09:05:13 EDT | $24.20 | 2025-08-11 09:55:12 EDT | $24.31 | +0.45% |
SABR | 2025-07-07 11:55:12 EDT | $3.42 | 2025-08-07 09:55:12 EDT | $1.99 | +42.04% |
FCEL | 2025-06-16 09:55:12 EDT | $6.96 | 2025-08-06 10:55:10 EDT | $4.50 | +35.33% |
PSNL | 2025-07-07 09:55:13 EDT | $6.75 | 2025-08-06 09:55:10 EDT | $4.12 | +39.01% |
LMND | 2025-06-30 09:55:11 EDT | $42.52 | 2025-08-05 09:55:11 EDT | $48.70 | -14.52% |
CRBP | 2025-07-31 09:05:11 EDT | $9.26 | 2025-08-05 09:55:11 EDT | $9.55 | +3.13% |
TTD | 2025-07-28 11:05:08 EDT | $87.37 | 2025-08-04 10:55:09 EDT | $88.93 | +1.79% |
COMM | 2025-07-02 09:55:12 EDT | $8.17 | 2025-08-04 09:55:08 EDT | $13.62 | -66.65% |
GALT | 2025-07-28 09:55:10 EDT | $2.92 | 2025-08-04 09:55:08 EDT | $3.68 | -26.03% |
FTRE | 2025-07-28 09:05:11 EDT | $6.80 | 2025-08-04 09:55:08 EDT | $6.67 | -1.99% |
XRX | 2025-07-28 09:05:11 EDT | $6.08 | 2025-08-04 09:55:08 EDT | $4.11 | -32.40% |
QS | 2025-07-28 11:05:08 EDT | $11.29 | 2025-08-04 09:55:08 EDT | $8.28 | -26.71% |
EVLV | 2025-07-28 11:05:08 EDT | $6.71 | 2025-08-04 09:55:08 EDT | $6.83 | +1.79% |
INBX | 2025-07-28 11:05:08 EDT | $24.00 | 2025-08-04 09:55:08 EDT | $21.94 | -8.58% |
KOD | 2025-07-28 11:05:08 EDT | $7.88 | 2025-08-04 09:55:08 EDT | $6.54 | -17.06% |
SRTS | 2025-07-30 09:05:10 EDT | $5.33 | 2025-08-04 09:55:08 EDT | $5.58 | +4.60% |
LYEL | 2025-07-30 09:05:10 EDT | $12.87 | 2025-08-04 09:55:08 EDT | $11.40 | -11.42% |
DTI | 2025-06-16 09:55:12 EDT | $3.26 | 2025-07-30 15:55:07 EDT | $2.12 | +35.12% |
VUZI | 2025-06-16 09:55:12 EDT | $3.16 | 2025-07-30 14:55:07 EDT | $2.04 | +35.62% |
AIRS | 2025-07-25 09:05:12 EDT | $6.29 | 2025-07-30 09:55:07 EDT | $6.33 | +0.72% |
ZIMV | 2025-07-24 09:05:11 EDT | $18.78 | 2025-07-29 09:55:07 EDT | $18.78 | -0.00% |
MRNA | 2025-07-22 09:55:09 EDT | $31.72 | 2025-07-28 12:25:08 EDT | $34.26 | -8.01% |
CRBP | 2025-06-16 09:55:12 EDT | $8.82 | 2025-07-28 09:55:10 EDT | $9.60 | -8.84% |
INBX | 2025-07-22 09:55:09 EDT | $21.71 | 2025-07-28 09:55:10 EDT | $24.02 | -10.66% |
AGEN | 2025-07-22 09:05:14 EDT | $6.09 | 2025-07-28 09:55:10 EDT | $6.08 | -0.16% |
KOD | 2025-07-22 09:05:14 EDT | $5.08 | 2025-07-28 09:55:10 EDT | $8.74 | +72.05% |
QS | 2025-07-22 11:05:10 EDT | $12.93 | 2025-07-28 09:55:10 EDT | $11.31 | -12.52% |
VNET | 2025-07-22 11:05:10 EDT | $8.14 | 2025-07-28 09:55:10 EDT | $8.22 | +0.98% |
GALT | 2025-07-22 11:05:10 EDT | $2.86 | 2025-07-28 09:55:10 EDT | $2.92 | +2.10% |
SHIM | 2025-07-22 11:05:10 EDT | $2.07 | 2025-07-28 09:55:10 EDT | $2.09 | +1.09% |
FTRE | 2025-06-17 09:55:12 EDT | $5.81 | 2025-07-23 13:25:10 EDT | $6.31 | -8.59% |
TDOC | 2025-07-07 09:55:13 EDT | $8.05 | 2025-07-23 10:25:08 EDT | $8.75 | -8.73% |
VNET | 2025-07-08 12:55:12 EDT | $7.50 | 2025-07-22 10:55:10 EDT | $8.16 | -8.87% |
EVLV | 2025-07-02 11:25:11 EDT | $5.87 | 2025-07-22 10:25:10 EDT | $6.46 | -10.06% |
SHIM | 2025-07-09 09:55:12 EDT | $2.01 | 2025-07-22 10:25:10 EDT | $2.18 | -8.58% |
GALT | 2025-06-25 11:25:12 EDT | $2.51 | 2025-07-22 09:55:09 EDT | $2.75 | -9.49% |
QS | 2025-07-07 09:55:13 EDT | $6.74 | 2025-07-22 09:55:09 EDT | $12.28 | -82.33% |
AMD | 2025-07-07 09:55:13 EDT | $135.59 | 2025-07-22 09:55:09 EDT | $150.21 | -10.78% |
MNTK | 2025-07-07 11:05:12 EDT | $2.44 | 2025-07-22 09:55:09 EDT | $2.27 | -6.76% |
MARA | 2025-07-09 09:05:17 EDT | $17.52 | 2025-07-22 09:55:09 EDT | $18.87 | +7.71% |
PAHC | 2025-07-09 09:05:17 EDT | $30.12 | 2025-07-22 09:55:09 EDT | $29.33 | -2.62% |
MRNA | 2025-07-10 09:05:15 EDT | $32.79 | 2025-07-22 09:55:09 EDT | $31.72 | -3.26% |
INBX | 2025-07-10 09:05:15 EDT | $20.92 | 2025-07-22 09:55:09 EDT | $21.71 | +3.78% |
VERO | 2025-07-11 09:05:16 EDT | $2.73 | 2025-07-22 09:55:09 EDT | $2.50 | -8.42% |
ATRO | 2025-06-12 13:25:11 EDT | $33.56 | 2025-07-11 12:55:12 EDT | $36.30 | -8.15% |
BLRX | 2025-06-23 09:55:12 EDT | $4.50 | 2025-07-09 13:55:12 EDT | $4.92 | -9.29% |
SHIM | 2025-07-04 09:05:12 EDT | $2.01 | 2025-07-09 09:55:12 EDT | $2.01 | -0.03% |
VNET | 2025-07-03 09:05:16 EDT | $7.08 | 2025-07-08 12:55:12 EDT | $7.50 | +5.93% |
AVIR | 2025-07-03 09:05:16 EDT | $3.62 | 2025-07-08 11:25:12 EDT | $3.71 | +2.48% |
SABR | 2025-07-02 09:05:16 EDT | $3.31 | 2025-07-07 11:55:12 EDT | $3.42 | +3.47% |
QS | 2025-06-30 09:05:17 EDT | $6.62 | 2025-07-07 09:55:13 EDT | $6.74 | +1.74% |
BB | 2025-06-30 09:05:17 EDT | $4.54 | 2025-07-07 09:55:13 EDT | $4.31 | -4.96% |
PSNL | 2025-06-30 11:05:12 EDT | $6.86 | 2025-07-07 09:55:13 EDT | $6.75 | -1.53% |
GRAL | 2025-06-30 11:05:12 EDT | $51.57 | 2025-07-07 09:55:13 EDT | $44.20 | -14.28% |
AMD | 2025-07-01 11:05:12 EDT | $136.65 | 2025-07-07 09:55:13 EDT | $135.59 | -0.77% |
SKIN | 2025-07-01 11:05:12 EDT | $2.04 | 2025-07-07 09:55:13 EDT | $2.27 | +10.76% |
TDOC | 2025-07-02 09:05:16 EDT | $8.58 | 2025-07-07 09:55:13 EDT | $8.05 | -6.19% |
AGEN | 2025-06-10 09:55:12 EDT | $5.54 | 2025-07-03 11:25:12 EDT | $6.12 | -10.54% |
INBX | 2025-06-18 09:55:12 EDT | $14.46 | 2025-07-02 14:55:12 EDT | $15.70 | -8.50% |
EVLV | 2025-06-27 11:05:12 EDT | $6.22 | 2025-07-02 11:25:11 EDT | $5.87 | -5.78% |
VERO | 2025-06-16 09:55:12 EDT | $2.50 | 2025-07-02 10:25:12 EDT | $2.83 | -13.40% |
COMM | 2025-06-27 09:05:16 EDT | $8.19 | 2025-07-02 09:55:12 EDT | $8.17 | -0.24% |
AIRS | 2025-06-16 09:55:12 EDT | $4.90 | 2025-07-01 11:25:12 EDT | $5.36 | -9.41% |
MNTK | 2025-06-23 09:55:12 EDT | $2.12 | 2025-06-30 12:55:12 EDT | $2.29 | -8.27% |
PSNL | 2025-06-17 09:55:12 EDT | $6.39 | 2025-06-30 10:55:12 EDT | $6.93 | -8.45% |
ACDC | 2025-06-23 11:05:12 EDT | $9.46 | 2025-06-30 09:55:11 EDT | $8.00 | -15.43% |
LMND | 2025-06-24 11:05:12 EDT | $45.47 | 2025-06-30 09:55:11 EDT | $42.52 | -6.48% |
MU | 2025-06-09 11:05:11 EDT | $111.71 | 2025-06-27 14:55:12 EDT | $123.83 | +10.85% |
GALT | 2025-06-20 11:05:12 EDT | $2.07 | 2025-06-25 11:25:12 EDT | $2.51 | +21.11% |
COMM | 2025-06-10 13:25:12 EDT | $6.08 | 2025-06-24 09:55:13 EDT | $7.25 | -19.14% |
LMND | 2025-06-16 09:55:12 EDT | $41.45 | 2025-06-24 09:55:13 EDT | $46.41 | -11.96% |
MNTK | 2025-06-16 09:05:13 EDT | $2.23 | 2025-06-23 09:55:12 EDT | $2.12 | -5.16% |
BLRX | 2025-06-16 11:05:11 EDT | $4.87 | 2025-06-23 09:55:12 EDT | $4.50 | -7.50% |
WHWK | 2025-06-16 11:05:11 EDT | $2.02 | 2025-06-23 09:55:12 EDT | $2.09 | +3.47% |
ACDC | 2025-06-17 13:05:12 EDT | $10.35 | 2025-06-23 09:55:12 EDT | $9.46 | -8.60% |
INBX | 2025-06-13 09:05:14 EDT | $14.33 | 2025-06-18 09:55:12 EDT | $14.46 | +0.94% |
ACDC | 2025-06-12 10:55:12 EDT | $9.16 | 2025-06-17 11:25:12 EDT | $10.18 | -11.14% |
PSNL | 2025-06-12 09:05:15 EDT | $5.86 | 2025-06-17 09:55:12 EDT | $6.39 | +9.04% |
FTRE | 2025-06-12 09:05:15 EDT | $5.43 | 2025-06-17 09:55:12 EDT | $5.81 | +7.00% |
CRBP | 2025-06-09 09:05:13 EDT | $9.23 | 2025-06-16 09:55:12 EDT | $8.82 | -4.44% |
LYEL | 2025-06-09 09:05:13 EDT | $12.76 | 2025-06-16 09:55:12 EDT | $9.25 | -27.51% |
SERV | 2025-06-09 11:05:11 EDT | $12.56 | 2025-06-16 09:55:12 EDT | $11.24 | -10.52% |
BLRX | 2025-06-09 11:05:11 EDT | $6.10 | 2025-06-16 09:55:12 EDT | $4.86 | -20.33% |
AIRS | 2025-06-09 11:05:11 EDT | $5.11 | 2025-06-16 09:55:12 EDT | $4.90 | -4.03% |
FCEL | 2025-06-09 11:05:11 EDT | $7.39 | 2025-06-16 09:55:12 EDT | $6.96 | -5.81% |
VUZI | 2025-06-09 13:05:11 EDT | $3.33 | 2025-06-16 09:55:12 EDT | $3.16 | -5.22% |
LMND | 2025-06-09 13:05:11 EDT | $41.40 | 2025-06-16 09:55:12 EDT | $41.45 | +0.14% |
VERO | 2025-06-11 09:05:16 EDT | $2.52 | 2025-06-16 09:55:12 EDT | $2.50 | -0.79% |
DTI | 2025-06-11 09:05:16 EDT | $3.22 | 2025-06-16 09:55:12 EDT | $3.26 | +1.24% |
ATRO | 2025-05-26 09:45:12 EDT | $30.19 | 2025-06-12 13:25:11 EDT | $33.56 | +11.16% |
ACDC | 2025-06-05 09:05:09 EDT | $7.80 | 2025-06-12 10:55:12 EDT | $9.16 | +17.44% |
COMM | 2025-06-03 09:45:07 EDT | $5.67 | 2025-06-10 13:25:12 EDT | $6.08 | +7.34% |
AGEN | 2025-06-05 09:05:09 EDT | $5.63 | 2025-06-10 09:55:12 EDT | $5.54 | -1.66% |
FUBO | 2025-06-09 09:55:10 EDT | $3.44 | 2025-06-09 10:25:10 EDT | $3.45 | -0.29% |
SERV | 2025-06-09 09:55:10 EDT | $12.63 | 2025-06-09 10:25:10 EDT | $12.58 | +0.40% |
AIRS | 2025-06-09 09:55:10 EDT | $4.92 | 2025-06-09 10:25:10 EDT | $4.99 | -1.42% |
EVLV | 2025-06-09 09:55:10 EDT | $5.43 | 2025-06-09 10:25:10 EDT | $5.41 | +0.46% |
FUBO | 2025-06-02 11:45:07 EDT | $3.62 | 2025-06-09 09:55:10 EDT | $3.44 | -5.10% |
SERV | 2025-06-02 13:45:13 EDT | $11.99 | 2025-06-09 09:55:10 EDT | $12.63 | +5.34% |
BLRX | 2025-06-03 09:45:07 EDT | $3.96 | 2025-06-09 09:55:10 EDT | $6.09 | +53.89% |
AIRS | 2025-06-03 09:45:07 EDT | $4.58 | 2025-06-09 09:55:10 EDT | $4.92 | +7.54% |
EVLV | 2025-06-03 09:45:07 EDT | $5.38 | 2025-06-09 09:55:10 EDT | $5.43 | +0.93% |
FCEL | 2025-06-03 11:45:07 EDT | $5.74 | 2025-06-09 09:55:10 EDT | $7.81 | +36.07% |
ACDC | 2025-06-04 14:25:06 EDT | $7.75 | 2025-06-04 14:55:07 EDT | $7.69 | +0.77% |
ACDC | 2025-05-26 09:45:12 EDT | $6.48 | 2025-06-04 14:25:06 EDT | $7.75 | +19.60% |
AGEN | 2025-05-26 09:45:12 EDT | $3.82 | 2025-06-04 09:55:07 EDT | $5.60 | +46.56% |
FCEL | 2025-06-03 10:20:31 EDT | $5.56 | 2025-06-03 10:50:07 EDT | $5.71 | -2.70% |
GRAL | 2025-06-03 10:20:31 EDT | $39.28 | 2025-06-03 10:50:07 EDT | $40.35 | -2.72% |
PAHC | 2025-06-03 10:20:31 EDT | $24.44 | 2025-06-03 10:50:07 EDT | $24.34 | +0.40% |
DTI | 2025-06-03 10:20:08 EDT | $2.63 | 2025-06-03 10:20:31 EDT | $2.63 | +0.00% |
FCEL | 2025-05-29 09:45:07 EDT | $5.66 | 2025-06-03 10:20:31 EDT | $5.56 | -1.70% |
GRAL | 2025-05-29 09:45:07 EDT | $41.64 | 2025-06-03 10:20:31 EDT | $39.28 | -5.66% |
PAHC | 2025-05-29 09:45:07 EDT | $24.68 | 2025-06-03 10:20:31 EDT | $24.44 | -0.96% |
DTI | 2025-05-29 09:45:07 EDT | $2.67 | 2025-06-03 10:20:08 EDT | $2.63 | -1.68% |
COMM | 2025-06-02 15:34:22 EDT | $5.62 | 2025-06-02 16:00:00 EDT | $5.62 | +0.00% |
EVLV | 2025-06-02 15:34:22 EDT | $5.36 | 2025-06-02 16:00:00 EDT | $5.36 | -0.00% |
INNV | 2025-06-02 15:34:22 EDT | $3.82 | 2025-06-02 16:00:00 EDT | $3.82 | -0.00% |
BLRX | 2025-06-02 15:34:22 EDT | $4.14 | 2025-06-02 16:00:00 EDT | $4.14 | +0.00% |
AIRS | 2025-06-02 14:51:42 EDT | $4.41 | 2025-06-02 15:34:22 EDT | $4.45 | -0.91% |
COMM | 2025-05-26 09:45:12 EDT | $5.70 | 2025-06-02 15:34:22 EDT | $5.62 | -1.40% |
EVLV | 2025-05-26 09:45:12 EDT | $5.71 | 2025-06-02 15:34:22 EDT | $5.36 | -6.22% |
INNV | 2025-05-26 09:45:12 EDT | $3.93 | 2025-06-02 15:34:22 EDT | $3.82 | -2.84% |
BLRX | 2025-05-27 09:45:11 EDT | $3.45 | 2025-06-02 15:34:22 EDT | $4.14 | +20.00% |
AIRS | 2025-05-26 09:45:12 EDT | $4.25 | 2025-06-02 14:51:42 EDT | $4.41 | +3.76% |
DCTH | 2025-06-02 14:20:11 EDT | $16.16 | 2025-06-02 14:50:08 EDT | $16.27 | -0.71% |
DCTH | 2025-05-26 09:45:12 EDT | $16.11 | 2025-06-02 14:20:11 EDT | $16.16 | +0.31% |
TTD | 2025-06-02 13:20:08 EDT | $74.64 | 2025-06-02 13:26:26 EDT | $74.67 | -0.05% |
TTD | 2025-05-26 09:45:12 EDT | $73.89 | 2025-06-02 13:20:08 EDT | $74.64 | +1.01% |
NVDA | 2025-06-02 13:15:14 EDT | $137.56 | 2025-06-02 13:15:52 EDT | $137.60 | -0.03% |
NVDA | 2025-05-26 09:45:12 EDT | $131.29 | 2025-06-02 13:15:14 EDT | $137.56 | +4.78% |
SERV | 2025-06-02 12:50:07 EDT | $12.15 | 2025-06-02 13:14:42 EDT | $12.14 | +0.08% |
SERV | 2025-05-26 09:45:12 EDT | $11.34 | 2025-06-02 12:50:07 EDT | $12.15 | +7.14% |
MU | 2025-06-02 11:20:07 EDT | $95.88 | 2025-06-02 12:20:07 EDT | $96.84 | -1.00% |
MU | 2025-05-26 09:45:12 EDT | $93.37 | 2025-06-02 11:20:07 EDT | $95.88 | +2.69% |
FUBO | 2025-06-02 10:20:07 EDT | $3.58 | 2025-06-02 10:50:07 EDT | $3.57 | +0.01% |
FUBO | 2025-05-26 09:45:12 EDT | $3.26 | 2025-06-02 10:20:07 EDT | $3.58 | +9.66% |
PI | 2025-06-02 09:20:10 EDT | $114.09 | 2025-06-02 09:50:07 EDT | $114.03 | +0.05% |
PI | 2025-05-26 09:45:12 EDT | $112.00 | 2025-06-02 09:20:10 EDT | $114.09 | +1.87% |
Performance by Symbol
Symbol | Trades | Win Rate | Total Gain % | Avg. Gain % |
---|---|---|---|---|
EVLV | 8 | 37.5% | -27.09% | -3.39% |
AIRS | 8 | 37.5% | -12.35% | -1.54% |
COMM | 7 | 42.9% | -73.34% | -10.48% |
BLRX | 6 | 50.0% | +36.77% | +6.13% |
ACDC | 6 | 50.0% | +2.64% | +0.44% |
LMND | 5 | 40.0% | -15.73% | -3.15% |
GALT | 5 | 60.0% | +2.71% | +0.54% |
FCEL | 5 | 40.0% | +61.18% | +12.24% |
INBX | 5 | 40.0% | -23.03% | -4.61% |
SERV | 5 | 80.0% | +2.44% | +0.49% |
PAHC | 4 | 25.0% | -13.78% | -3.45% |
SHIM | 4 | 25.0% | -51.07% | -12.77% |
KOD | 4 | 50.0% | +45.60% | +11.40% |
FTRE | 4 | 25.0% | -13.61% | -3.40% |
TTD | 4 | 75.0% | +40.31% | +10.08% |
PSNL | 4 | 50.0% | +38.07% | +9.52% |
QS | 4 | 25.0% | -119.82% | -29.96% |
DTI | 4 | 50.0% | +34.68% | +8.67% |
AGEN | 4 | 25.0% | +34.20% | +8.55% |
FUBO | 4 | 50.0% | +4.27% | +1.07% |
LYEL | 3 | 0.0% | -42.94% | -14.31% |
CRBP | 3 | 33.3% | -10.15% | -3.38% |
VNET | 3 | 66.7% | -1.95% | -0.65% |
MNTK | 3 | 0.0% | -20.19% | -6.73% |
VERO | 3 | 0.0% | -22.62% | -7.54% |
GRAL | 3 | 0.0% | -22.67% | -7.56% |
MU | 3 | 66.7% | +12.54% | +4.18% |
APLS | 2 | 50.0% | -14.62% | -7.31% |
SKIN | 2 | 50.0% | +2.15% | +1.07% |
SRTS | 2 | 100.0% | +44.69% | +22.34% |
SABR | 2 | 100.0% | +45.52% | +22.76% |
VUZI | 2 | 50.0% | +30.40% | +15.20% |
MRNA | 2 | 0.0% | -11.27% | -5.64% |
TDOC | 2 | 0.0% | -14.92% | -7.46% |
AMD | 2 | 0.0% | -11.56% | -5.78% |
ATRO | 2 | 50.0% | +3.01% | +1.51% |
INNV | 2 | 0.0% | -2.84% | -1.42% |
DCTH | 2 | 50.0% | -0.40% | -0.20% |
NVDA | 2 | 50.0% | +4.75% | +2.38% |
PI | 2 | 100.0% | +1.92% | +0.96% |
PBYI | 1 | 0.0% | -1.32% | -1.32% |
XRX | 1 | 0.0% | -32.40% | -32.40% |
ZIMV | 1 | 0.0% | -0.00% | -0.00% |
MARA | 1 | 100.0% | +7.71% | +7.71% |
AVIR | 1 | 100.0% | +2.48% | +2.48% |
BB | 1 | 0.0% | -4.96% | -4.96% |
WHWK | 1 | 100.0% | +3.47% | +3.47% |
N/A