Underground Finance Advisor
Trading Signals Summary
Generated: 2025-06-03 16:00:00 EDT (2025-06-03 22:00:00 CEST)
Market Status: CLOSED (16:00 EDT)
Active LONG Positions
Symbol | Entry Date | Entry Price | Last Quote Date | Last Quote Price | Performance |
---|---|---|---|---|---|
ATRO | 2025-05-26 09:45:12 EDT | $30.19 | 2025-06-04 14:51:55 EDT | $32.15 | +6.49% |
FUBO | 2025-06-02 11:45:07 EDT | $3.62 | 2025-06-04 14:55:48 EDT | $3.62 | +0.00% |
SERV | 2025-06-02 13:45:13 EDT | $11.99 | 2025-06-04 14:55:51 EDT | $11.99 | +0.04% |
BLRX | 2025-06-03 09:45:07 EDT | $3.96 | 2025-06-04 14:54:28 EDT | $4.67 | +17.95% |
AIRS | 2025-06-03 09:45:07 EDT | $4.58 | 2025-06-04 14:54:55 EDT | $4.64 | +1.42% |
COMM | 2025-06-03 09:45:07 EDT | $5.67 | 2025-06-04 14:55:49 EDT | $6.07 | +7.15% |
EVLV | 2025-06-03 09:45:07 EDT | $5.38 | 2025-06-04 14:54:19 EDT | $5.37 | -0.19% |
FCEL | 2025-06-03 11:45:07 EDT | $5.74 | 2025-06-04 14:53:03 EDT | $5.86 | +2.09% |
Completed Trades
Period: 2025-05-26 09:45:12 EDT – 2025-06-04 14:25:06 EDT
Overall Performance: +5.38%
Symbol | Entry Date | Entry Price | Exit Date | Exit Price | Performance |
---|---|---|---|---|---|
PI | 2025-05-26 09:45:12 EDT | $112.00 | 2025-06-02 09:20:10 EDT | $114.09 | +1.87% |
FUBO | 2025-05-26 09:45:12 EDT | $3.26 | 2025-06-02 10:20:07 EDT | $3.58 | +9.66% |
MU | 2025-05-26 09:45:12 EDT | $93.37 | 2025-06-02 11:20:07 EDT | $95.88 | +2.69% |
SERV | 2025-05-26 09:45:12 EDT | $11.34 | 2025-06-02 12:50:07 EDT | $12.15 | +7.14% |
NVDA | 2025-05-26 09:45:12 EDT | $131.29 | 2025-06-02 13:15:14 EDT | $137.56 | +4.78% |
TTD | 2025-05-26 09:45:12 EDT | $73.89 | 2025-06-02 13:20:08 EDT | $74.64 | +1.01% |
DCTH | 2025-05-26 09:45:12 EDT | $16.11 | 2025-06-02 14:20:11 EDT | $16.16 | +0.31% |
AIRS | 2025-05-26 09:45:12 EDT | $4.25 | 2025-06-02 14:51:42 EDT | $4.41 | +3.76% |
COMM | 2025-05-26 09:45:12 EDT | $5.70 | 2025-06-02 15:34:22 EDT | $5.62 | -1.40% |
EVLV | 2025-05-26 09:45:12 EDT | $5.71 | 2025-06-02 15:34:22 EDT | $5.36 | -6.22% |
INNV | 2025-05-26 09:45:12 EDT | $3.93 | 2025-06-02 15:34:22 EDT | $3.82 | -2.84% |
BLRX | 2025-05-27 09:45:11 EDT | $3.45 | 2025-06-02 15:34:22 EDT | $4.14 | +20.00% |
DTI | 2025-05-29 09:45:07 EDT | $2.67 | 2025-06-03 10:20:08 EDT | $2.63 | -1.68% |
FCEL | 2025-05-29 09:45:07 EDT | $5.66 | 2025-06-03 10:20:31 EDT | $5.56 | -1.70% |
GRAL | 2025-05-29 09:45:07 EDT | $41.64 | 2025-06-03 10:20:31 EDT | $39.28 | -5.66% |
PAHC | 2025-05-29 09:45:07 EDT | $24.68 | 2025-06-03 10:20:31 EDT | $24.44 | -0.96% |
AGEN | 2025-05-26 09:45:12 EDT | $3.82 | 2025-06-04 09:55:07 EDT | $5.60 | +46.56% |
ACDC | 2025-05-26 09:45:12 EDT | $6.48 | 2025-06-04 14:25:06 EDT | $7.75 | +19.60% |
N/A