Underground Finance Advisor

Trading Signals

Trading Signals Summary

Generated: 2025-10-06 15:40:02 EDT (2025-10-06 21:40:02 CEST)

Market Status: OPEN (15:40 EDT)

Active LONG Positions

SymbolEntry DateEntry PriceLast Quote DateLast Quote PricePerformance
WHWK2025-06-23 09:55:12 EDT$2.092025-10-06 15:25:15 EDT$2.13+2.15%
AVIR2025-07-08 11:25:12 EDT$3.712025-10-06 15:27:24 EDT$2.90-21.80%
ZIMV2025-07-29 09:55:07 EDT$18.782025-10-06 15:24:25 EDT$18.92+0.75%
LMND2025-08-22 14:55:07 EDT$57.352025-10-06 15:28:17 EDT$56.01-2.34%
EVLV2025-08-26 12:25:07 EDT$8.332025-10-06 15:28:13 EDT$7.46-10.50%
PBYI2025-08-22 14:25:08 EDT$5.232025-10-06 15:25:32 EDT$5.07-3.15%
KPTI2025-08-29 10:55:11 EDT$7.462025-10-06 15:27:47 EDT$6.18-17.14%
APLS2025-09-01 09:55:10 EDT$27.572025-10-06 15:28:25 EDT$24.35-11.68%
FTRE2025-09-08 09:55:12 EDT$11.272025-10-06 15:27:36 EDT$9.41-16.53%
AVAH2025-09-08 09:55:12 EDT$8.312025-10-06 15:26:53 EDT$8.69+4.51%
PAHC2025-09-12 15:55:07 EDT$39.652025-10-06 15:28:19 EDT$38.14-3.80%
INO2025-09-10 09:55:12 EDT$2.772025-10-06 15:28:00 EDT$2.45-11.72%
SHIM2025-09-15 11:25:12 EDT$3.192025-10-06 15:10:42 EDT$2.75-13.77%
SKIN2025-09-22 09:55:07 EDT$2.312025-10-06 15:28:01 EDT$1.72-25.60%
FUBO2025-09-23 11:25:12 EDT$4.512025-10-06 15:28:23 EDT$3.95-12.42%
VNET2025-09-29 09:55:10 EDT$10.722025-10-06 15:28:18 EDT$10.75+0.31%
CRCT2025-09-29 09:55:10 EDT$6.312025-10-06 15:28:15 EDT$5.79-8.24%
DTI2025-09-29 09:55:10 EDT$2.332025-10-06 14:55:07 EDT$2.30-1.29%
VTVT2025-09-29 09:55:10 EDT$22.332025-10-06 14:15:30 EDT$22.60+1.21%
KOD2025-09-30 09:55:07 EDT$15.732025-10-06 15:28:27 EDT$14.85-5.59%
AIRS2025-10-06 09:55:07 EDT$7.862025-10-06 15:28:07 EDT$8.16+3.88%
BB2025-10-06 09:55:07 EDT$4.682025-10-06 15:28:25 EDT$4.76+1.71%
QMCO2025-10-06 09:55:07 EDT$11.272025-10-06 15:28:28 EDT$12.02+6.63%
GRAL2025-10-06 09:55:07 EDT$61.992025-10-06 15:28:30 EDT$62.79+1.30%
INBX2025-10-06 09:55:07 EDT$35.662025-10-06 15:20:20 EDT$34.88-2.19%
PSNL2025-10-02 09:05:16 EDT$6.912025-10-06 15:28:15 EDT$7.28+5.28%
ATRO2025-10-03 09:05:15 EDT$46.542025-10-06 15:25:35 EDT$47.78+2.68%
BIOA2025-10-03 09:05:15 EDT$5.902025-10-06 15:25:13 EDT$5.67-3.90%
LYEL2025-10-03 09:05:15 EDT$15.812025-10-06 14:52:21 EDT$17.89+13.19%
VUZI2025-10-06 11:05:07 EDT$4.002025-10-06 15:28:31 EDT$3.98-0.50%
QS2025-10-06 11:05:07 EDT$16.422025-10-06 15:28:33 EDT$15.88-3.26%
INTC2025-10-06 11:05:07 EDT$37.812025-10-06 15:28:33 EDT$36.76-2.79%
CRBP2025-10-06 11:05:07 EDT$14.642025-10-06 15:25:39 EDT$14.53-0.75%
FCEL2025-10-06 11:05:07 EDT$10.602025-10-06 15:28:33 EDT$10.76+1.46%

Completed Trades

Period: 2025-05-26 09:45:12 EDT – 2025-10-06 15:25:11 EDT

Overall Performance

Total TradesWin RateTotal Gain %Avg. Gain %
23442.7%-117.35%-0.50%

Detailed Trade History

SymbolEntry DateEntry PriceExit DateExit PricePerformance
SymbolEntry DateEntry PriceExit DateExit PricePerformance
MARA2025-07-22 09:55:09 EDT$18.872025-10-06 15:25:11 EDT$20.42-8.21%
FCEL2025-09-29 11:05:11 EDT$7.792025-10-06 10:25:07 EDT$11.08+42.23%
QS2025-09-29 09:55:10 EDT$12.582025-10-06 09:55:07 EDT$16.05-27.55%
LRCX2025-09-29 11:55:12 EDT$131.242025-10-06 09:55:07 EDT$151.68-15.58%
INTC2025-09-29 13:55:12 EDT$34.312025-10-06 09:55:07 EDT$37.88-10.42%
CRBP2025-09-29 12:25:11 EDT$12.212025-10-06 09:55:07 EDT$14.49-18.67%
BFLY2025-09-29 09:55:10 EDT$1.952025-10-06 09:55:07 EDT$2.52-28.97%
VUZI2025-09-29 09:55:10 EDT$3.102025-10-06 09:55:07 EDT$3.96-27.58%
AIRS2025-09-29 09:05:14 EDT$7.422025-10-06 09:55:07 EDT$7.86+5.86%
BB2025-09-29 11:05:11 EDT$4.972025-10-06 09:55:07 EDT$4.68-5.93%
QMCO2025-09-29 11:05:11 EDT$9.552025-10-06 09:55:07 EDT$11.27+17.99%
GRAL2025-09-29 13:05:11 EDT$57.102025-10-06 09:55:07 EDT$61.99+8.56%
INBX2025-10-01 09:05:12 EDT$33.682025-10-06 09:55:07 EDT$35.66+5.88%
MNTK2025-07-22 09:55:09 EDT$2.272025-10-03 15:25:12 EDT$2.46-8.13%
ATRO2025-09-23 15:55:08 EDT$42.512025-10-01 10:25:07 EDT$46.49-9.36%
PSNL2025-09-23 14:25:07 EDT$6.152025-10-01 10:25:07 EDT$6.72-9.27%
CYCN2025-09-26 09:05:14 EDT$2.732025-10-01 09:55:09 EDT$2.25-17.58%
INNV2025-09-22 09:55:07 EDT$4.632025-09-30 10:55:07 EDT$5.03-8.64%
KOD2025-09-25 09:05:13 EDT$15.492025-09-30 09:55:07 EDT$15.73+1.55%
LYEL2025-09-16 10:25:12 EDT$13.162025-09-29 15:55:11 EDT$14.86-12.88%
INTC2025-09-22 11:05:07 EDT$29.212025-09-29 13:55:12 EDT$34.31+17.44%
CRBP2025-09-22 11:05:07 EDT$11.472025-09-29 12:25:11 EDT$12.21+6.45%
LRCX2025-09-22 09:05:12 EDT$126.922025-09-29 11:55:12 EDT$131.24+3.40%
GRAL2025-09-22 09:05:12 EDT$41.652025-09-29 11:25:13 EDT$56.61+35.92%
QS2025-09-22 09:05:12 EDT$13.422025-09-29 09:55:10 EDT$12.58-6.23%
VNET2025-09-22 09:05:12 EDT$9.632025-09-29 09:55:10 EDT$10.72+11.28%
SERV2025-09-22 09:05:12 EDT$13.982025-09-29 09:55:10 EDT$12.11-13.38%
CRCT2025-09-22 09:05:12 EDT$6.832025-09-29 09:55:10 EDT$6.31-7.61%
DTI2025-09-22 09:05:12 EDT$2.402025-09-29 09:55:10 EDT$2.33-2.92%
VTVT2025-09-22 11:05:07 EDT$21.242025-09-29 09:55:10 EDT$22.33+5.15%
BFLY2025-09-22 13:05:07 EDT$2.062025-09-29 09:55:10 EDT$1.95-5.57%
FCEL2025-09-23 09:05:12 EDT$8.982025-09-29 09:55:10 EDT$7.88-12.24%
VUZI2025-09-24 09:05:13 EDT$3.282025-09-29 09:55:10 EDT$3.10-5.49%
QMCO2025-09-24 09:05:13 EDT$10.692025-09-29 09:55:10 EDT$9.25-13.47%
BB2025-07-07 09:55:13 EDT$4.312025-09-26 09:55:10 EDT$4.82-11.59%
AGEN2025-07-28 09:55:10 EDT$6.082025-09-25 13:25:11 EDT$3.89+36.02%
INBX2025-09-03 09:55:18 EDT$28.052025-09-25 10:55:11 EDT$30.43-8.50%
ATRO2025-09-15 09:05:16 EDT$39.892025-09-23 15:55:08 EDT$42.51+6.57%
PSNL2025-09-15 11:05:12 EDT$5.752025-09-23 14:25:07 EDT$6.15+6.96%
FUBO2025-09-15 11:05:12 EDT$4.232025-09-23 11:25:12 EDT$4.51+6.50%
FCEL2025-09-15 09:05:16 EDT$6.872025-09-22 14:55:07 EDT$9.44+37.48%
GALT2025-09-08 09:55:12 EDT$4.572025-09-22 11:25:08 EDT$5.00-9.41%
INTC2025-08-27 14:25:07 EDT$24.882025-09-22 09:55:07 EDT$29.75-19.57%
VTVT2025-09-10 09:55:12 EDT$19.702025-09-22 09:55:07 EDT$22.38-13.60%
SKIN2025-09-12 09:05:15 EDT$2.472025-09-22 09:55:07 EDT$2.31-6.68%
INNV2025-09-15 09:05:16 EDT$4.552025-09-22 09:55:07 EDT$4.63+1.76%
LYEL2025-09-11 09:05:16 EDT$13.072025-09-16 10:25:12 EDT$13.16+0.69%
BNGO2025-09-08 11:55:12 EDT$4.112025-09-16 09:55:12 EDT$1.60+61.06%
COMM2025-08-12 11:25:12 EDT$15.412025-09-15 14:55:12 EDT$16.73-8.50%
SHIM2025-09-10 11:05:12 EDT$3.182025-09-15 11:25:12 EDT$3.19+0.27%
INGN2025-09-03 10:25:10 EDT$8.032025-09-15 10:55:12 EDT$8.68-8.09%
PAHC2025-09-02 11:05:10 EDT$34.872025-09-12 15:55:07 EDT$39.65+13.72%
SHIM2025-09-01 09:55:10 EDT$3.002025-09-10 10:55:12 EDT$3.24-8.00%
INO2025-09-05 09:05:17 EDT$2.752025-09-10 09:55:12 EDT$2.77+0.91%
VTVT2025-09-05 09:05:17 EDT$18.542025-09-10 09:55:12 EDT$19.70+6.26%
MU2025-06-27 14:55:12 EDT$123.832025-09-09 11:55:14 EDT$134.16-8.34%
SKIN2025-08-27 14:25:07 EDT$2.072025-09-08 12:25:12 EDT$2.27-9.90%
BNGO2025-09-01 11:05:07 EDT$3.772025-09-08 11:55:12 EDT$4.11+9.02%
FTRE2025-09-01 13:05:06 EDT$9.852025-09-08 09:55:12 EDT$11.27+14.42%
AVAH2025-09-02 11:05:10 EDT$8.242025-09-08 09:55:12 EDT$8.31+0.91%
GALT2025-09-03 09:05:10 EDT$4.352025-09-08 09:55:12 EDT$4.57+5.06%
INO2025-08-27 09:05:11 EDT$2.042025-09-04 14:25:07 EDT$2.75+35.05%
INGN2025-08-29 09:05:14 EDT$7.962025-09-03 10:25:10 EDT$8.03+0.88%
INBX2025-08-29 09:05:14 EDT$27.882025-09-03 09:55:18 EDT$28.05+0.61%
GALT2025-08-11 09:55:12 EDT$4.062025-09-02 15:25:08 EDT$4.39-8.13%
AVAH2025-08-25 11:55:07 EDT$7.492025-09-02 09:55:10 EDT$8.22-9.75%
FTRE2025-08-27 10:55:09 EDT$8.652025-09-01 11:25:08 EDT$9.85-13.87%
APLS2025-08-25 09:05:12 EDT$27.972025-09-01 09:55:10 EDT$27.57-1.43%
KOD2025-08-25 09:05:12 EDT$10.202025-09-01 09:55:10 EDT$9.04-11.37%
SHIM2025-08-25 09:05:12 EDT$3.032025-09-01 09:55:10 EDT$3.00-0.83%
BNGO2025-08-25 11:05:07 EDT$4.332025-09-01 09:55:10 EDT$3.77-13.03%
VNET2025-07-28 09:55:10 EDT$8.222025-08-29 10:55:11 EDT$8.91-8.39%
KPTI2025-08-22 14:06:11 EDT$6.222025-08-29 10:55:11 EDT$7.46+19.94%
LYEL2025-08-11 09:55:12 EDT$10.642025-08-28 10:25:12 EDT$11.54-8.41%
INTC2025-08-22 14:06:11 EDT$24.722025-08-27 14:25:07 EDT$24.88+0.67%
SKIN2025-08-22 14:06:11 EDT$2.212025-08-27 14:25:07 EDT$2.07-6.55%
FTRE2025-08-12 11:05:11 EDT$7.472025-08-27 10:55:09 EDT$8.65+15.80%
EVLV2025-08-13 09:05:13 EDT$7.502025-08-26 12:25:07 EDT$8.33+11.07%
AVAH2025-08-11 11:05:11 EDT$6.782025-08-25 11:55:07 EDT$7.49+10.41%
CRBP2025-08-05 09:55:11 EDT$9.552025-08-25 10:55:07 EDT$10.34-8.27%
LMND2025-08-11 09:05:14 EDT$48.982025-08-22 14:55:07 EDT$57.35+17.10%
PAHC2025-07-22 09:55:09 EDT$29.332025-08-22 14:25:08 EDT$32.44-10.60%
SHIM2025-07-28 09:55:10 EDT$2.092025-08-22 14:25:08 EDT$3.00-43.54%
KOD2025-08-11 11:25:13 EDT$7.882025-08-22 14:25:08 EDT$9.87-25.17%
APLS2025-08-11 09:55:12 EDT$24.312025-08-22 14:25:08 EDT$27.98-15.08%
PBYI2025-08-14 09:05:16 EDT$5.302025-08-22 14:25:08 EDT$5.23-1.32%
SKIN2025-07-07 09:55:13 EDT$2.272025-08-13 10:25:12 EDT$2.46-8.61%
EVLV2025-08-04 09:55:08 EDT$6.832025-08-12 14:25:12 EDT$7.38-8.21%
AIRS2025-07-30 09:55:07 EDT$6.332025-08-12 12:55:12 EDT$6.88-8.60%
COMM2025-08-07 09:05:11 EDT$14.442025-08-12 11:25:12 EDT$15.41+6.75%
FTRE2025-08-04 09:55:08 EDT$6.672025-08-12 09:55:11 EDT$7.33-10.03%
KOD2025-08-04 11:05:10 EDT$6.812025-08-11 11:25:13 EDT$7.88+15.79%
TTD2025-08-04 10:55:09 EDT$88.932025-08-11 09:55:12 EDT$55.53+37.56%
SRTS2025-08-04 09:55:08 EDT$5.582025-08-11 09:55:12 EDT$3.34+40.09%
GALT2025-08-04 11:05:10 EDT$3.532025-08-11 09:55:12 EDT$4.06+15.02%
LYEL2025-08-04 11:05:10 EDT$11.092025-08-11 09:55:12 EDT$10.64-4.01%
APLS2025-08-06 09:05:13 EDT$24.202025-08-11 09:55:12 EDT$24.31+0.45%
SABR2025-07-07 11:55:12 EDT$3.422025-08-07 09:55:12 EDT$1.99+42.04%
FCEL2025-06-16 09:55:12 EDT$6.962025-08-06 10:55:10 EDT$4.50+35.33%
PSNL2025-07-07 09:55:13 EDT$6.752025-08-06 09:55:10 EDT$4.12+39.01%
LMND2025-06-30 09:55:11 EDT$42.522025-08-05 09:55:11 EDT$48.70-14.52%
CRBP2025-07-31 09:05:11 EDT$9.262025-08-05 09:55:11 EDT$9.55+3.13%
TTD2025-07-28 11:05:08 EDT$87.372025-08-04 10:55:09 EDT$88.93+1.79%
COMM2025-07-02 09:55:12 EDT$8.172025-08-04 09:55:08 EDT$13.62-66.65%
GALT2025-07-28 09:55:10 EDT$2.922025-08-04 09:55:08 EDT$3.68-26.03%
FTRE2025-07-28 09:05:11 EDT$6.802025-08-04 09:55:08 EDT$6.67-1.99%
XRX2025-07-28 09:05:11 EDT$6.082025-08-04 09:55:08 EDT$4.11-32.40%
QS2025-07-28 11:05:08 EDT$11.292025-08-04 09:55:08 EDT$8.28-26.71%
EVLV2025-07-28 11:05:08 EDT$6.712025-08-04 09:55:08 EDT$6.83+1.79%
INBX2025-07-28 11:05:08 EDT$24.002025-08-04 09:55:08 EDT$21.94-8.58%
KOD2025-07-28 11:05:08 EDT$7.882025-08-04 09:55:08 EDT$6.54-17.06%
SRTS2025-07-30 09:05:10 EDT$5.332025-08-04 09:55:08 EDT$5.58+4.60%
LYEL2025-07-30 09:05:10 EDT$12.872025-08-04 09:55:08 EDT$11.40-11.42%
DTI2025-06-16 09:55:12 EDT$3.262025-07-30 15:55:07 EDT$2.12+35.12%
VUZI2025-06-16 09:55:12 EDT$3.162025-07-30 14:55:07 EDT$2.04+35.62%
AIRS2025-07-25 09:05:12 EDT$6.292025-07-30 09:55:07 EDT$6.33+0.72%
ZIMV2025-07-24 09:05:11 EDT$18.782025-07-29 09:55:07 EDT$18.78-0.00%
MRNA2025-07-22 09:55:09 EDT$31.722025-07-28 12:25:08 EDT$34.26-8.01%
CRBP2025-06-16 09:55:12 EDT$8.822025-07-28 09:55:10 EDT$9.60-8.84%
INBX2025-07-22 09:55:09 EDT$21.712025-07-28 09:55:10 EDT$24.02-10.66%
AGEN2025-07-22 09:05:14 EDT$6.092025-07-28 09:55:10 EDT$6.08-0.16%
KOD2025-07-22 09:05:14 EDT$5.082025-07-28 09:55:10 EDT$8.74+72.05%
QS2025-07-22 11:05:10 EDT$12.932025-07-28 09:55:10 EDT$11.31-12.52%
VNET2025-07-22 11:05:10 EDT$8.142025-07-28 09:55:10 EDT$8.22+0.98%
GALT2025-07-22 11:05:10 EDT$2.862025-07-28 09:55:10 EDT$2.92+2.10%
SHIM2025-07-22 11:05:10 EDT$2.072025-07-28 09:55:10 EDT$2.09+1.09%
FTRE2025-06-17 09:55:12 EDT$5.812025-07-23 13:25:10 EDT$6.31-8.59%
TDOC2025-07-07 09:55:13 EDT$8.052025-07-23 10:25:08 EDT$8.75-8.73%
VNET2025-07-08 12:55:12 EDT$7.502025-07-22 10:55:10 EDT$8.16-8.87%
EVLV2025-07-02 11:25:11 EDT$5.872025-07-22 10:25:10 EDT$6.46-10.06%
SHIM2025-07-09 09:55:12 EDT$2.012025-07-22 10:25:10 EDT$2.18-8.58%
GALT2025-06-25 11:25:12 EDT$2.512025-07-22 09:55:09 EDT$2.75-9.49%
QS2025-07-07 09:55:13 EDT$6.742025-07-22 09:55:09 EDT$12.28-82.33%
AMD2025-07-07 09:55:13 EDT$135.592025-07-22 09:55:09 EDT$150.21-10.78%
MNTK2025-07-07 11:05:12 EDT$2.442025-07-22 09:55:09 EDT$2.27-6.76%
MARA2025-07-09 09:05:17 EDT$17.522025-07-22 09:55:09 EDT$18.87+7.71%
PAHC2025-07-09 09:05:17 EDT$30.122025-07-22 09:55:09 EDT$29.33-2.62%
MRNA2025-07-10 09:05:15 EDT$32.792025-07-22 09:55:09 EDT$31.72-3.26%
INBX2025-07-10 09:05:15 EDT$20.922025-07-22 09:55:09 EDT$21.71+3.78%
VERO2025-07-11 09:05:16 EDT$2.732025-07-22 09:55:09 EDT$2.50-8.42%
ATRO2025-06-12 13:25:11 EDT$33.562025-07-11 12:55:12 EDT$36.30-8.15%
BLRX2025-06-23 09:55:12 EDT$4.502025-07-09 13:55:12 EDT$4.92-9.29%
SHIM2025-07-04 09:05:12 EDT$2.012025-07-09 09:55:12 EDT$2.01-0.03%
VNET2025-07-03 09:05:16 EDT$7.082025-07-08 12:55:12 EDT$7.50+5.93%
AVIR2025-07-03 09:05:16 EDT$3.622025-07-08 11:25:12 EDT$3.71+2.48%
SABR2025-07-02 09:05:16 EDT$3.312025-07-07 11:55:12 EDT$3.42+3.47%
QS2025-06-30 09:05:17 EDT$6.622025-07-07 09:55:13 EDT$6.74+1.74%
BB2025-06-30 09:05:17 EDT$4.542025-07-07 09:55:13 EDT$4.31-4.96%
PSNL2025-06-30 11:05:12 EDT$6.862025-07-07 09:55:13 EDT$6.75-1.53%
GRAL2025-06-30 11:05:12 EDT$51.572025-07-07 09:55:13 EDT$44.20-14.28%
AMD2025-07-01 11:05:12 EDT$136.652025-07-07 09:55:13 EDT$135.59-0.77%
SKIN2025-07-01 11:05:12 EDT$2.042025-07-07 09:55:13 EDT$2.27+10.76%
TDOC2025-07-02 09:05:16 EDT$8.582025-07-07 09:55:13 EDT$8.05-6.19%
AGEN2025-06-10 09:55:12 EDT$5.542025-07-03 11:25:12 EDT$6.12-10.54%
INBX2025-06-18 09:55:12 EDT$14.462025-07-02 14:55:12 EDT$15.70-8.50%
EVLV2025-06-27 11:05:12 EDT$6.222025-07-02 11:25:11 EDT$5.87-5.78%
VERO2025-06-16 09:55:12 EDT$2.502025-07-02 10:25:12 EDT$2.83-13.40%
COMM2025-06-27 09:05:16 EDT$8.192025-07-02 09:55:12 EDT$8.17-0.24%
AIRS2025-06-16 09:55:12 EDT$4.902025-07-01 11:25:12 EDT$5.36-9.41%
MNTK2025-06-23 09:55:12 EDT$2.122025-06-30 12:55:12 EDT$2.29-8.27%
PSNL2025-06-17 09:55:12 EDT$6.392025-06-30 10:55:12 EDT$6.93-8.45%
ACDC2025-06-23 11:05:12 EDT$9.462025-06-30 09:55:11 EDT$8.00-15.43%
LMND2025-06-24 11:05:12 EDT$45.472025-06-30 09:55:11 EDT$42.52-6.48%
MU2025-06-09 11:05:11 EDT$111.712025-06-27 14:55:12 EDT$123.83+10.85%
GALT2025-06-20 11:05:12 EDT$2.072025-06-25 11:25:12 EDT$2.51+21.11%
COMM2025-06-10 13:25:12 EDT$6.082025-06-24 09:55:13 EDT$7.25-19.14%
LMND2025-06-16 09:55:12 EDT$41.452025-06-24 09:55:13 EDT$46.41-11.96%
MNTK2025-06-16 09:05:13 EDT$2.232025-06-23 09:55:12 EDT$2.12-5.16%
BLRX2025-06-16 11:05:11 EDT$4.872025-06-23 09:55:12 EDT$4.50-7.50%
WHWK2025-06-16 11:05:11 EDT$2.022025-06-23 09:55:12 EDT$2.09+3.47%
ACDC2025-06-17 13:05:12 EDT$10.352025-06-23 09:55:12 EDT$9.46-8.60%
INBX2025-06-13 09:05:14 EDT$14.332025-06-18 09:55:12 EDT$14.46+0.94%
ACDC2025-06-12 10:55:12 EDT$9.162025-06-17 11:25:12 EDT$10.18-11.14%
PSNL2025-06-12 09:05:15 EDT$5.862025-06-17 09:55:12 EDT$6.39+9.04%
FTRE2025-06-12 09:05:15 EDT$5.432025-06-17 09:55:12 EDT$5.81+7.00%
CRBP2025-06-09 09:05:13 EDT$9.232025-06-16 09:55:12 EDT$8.82-4.44%
LYEL2025-06-09 09:05:13 EDT$12.762025-06-16 09:55:12 EDT$9.25-27.51%
SERV2025-06-09 11:05:11 EDT$12.562025-06-16 09:55:12 EDT$11.24-10.52%
BLRX2025-06-09 11:05:11 EDT$6.102025-06-16 09:55:12 EDT$4.86-20.33%
AIRS2025-06-09 11:05:11 EDT$5.112025-06-16 09:55:12 EDT$4.90-4.03%
FCEL2025-06-09 11:05:11 EDT$7.392025-06-16 09:55:12 EDT$6.96-5.81%
VUZI2025-06-09 13:05:11 EDT$3.332025-06-16 09:55:12 EDT$3.16-5.22%
LMND2025-06-09 13:05:11 EDT$41.402025-06-16 09:55:12 EDT$41.45+0.14%
VERO2025-06-11 09:05:16 EDT$2.522025-06-16 09:55:12 EDT$2.50-0.79%
DTI2025-06-11 09:05:16 EDT$3.222025-06-16 09:55:12 EDT$3.26+1.24%
ATRO2025-05-26 09:45:12 EDT$30.192025-06-12 13:25:11 EDT$33.56+11.16%
ACDC2025-06-05 09:05:09 EDT$7.802025-06-12 10:55:12 EDT$9.16+17.44%
COMM2025-06-03 09:45:07 EDT$5.672025-06-10 13:25:12 EDT$6.08+7.34%
AGEN2025-06-05 09:05:09 EDT$5.632025-06-10 09:55:12 EDT$5.54-1.66%
FUBO2025-06-09 09:55:10 EDT$3.442025-06-09 10:25:10 EDT$3.45-0.29%
SERV2025-06-09 09:55:10 EDT$12.632025-06-09 10:25:10 EDT$12.58+0.40%
AIRS2025-06-09 09:55:10 EDT$4.922025-06-09 10:25:10 EDT$4.99-1.42%
EVLV2025-06-09 09:55:10 EDT$5.432025-06-09 10:25:10 EDT$5.41+0.46%
FUBO2025-06-02 11:45:07 EDT$3.622025-06-09 09:55:10 EDT$3.44-5.10%
SERV2025-06-02 13:45:13 EDT$11.992025-06-09 09:55:10 EDT$12.63+5.34%
BLRX2025-06-03 09:45:07 EDT$3.962025-06-09 09:55:10 EDT$6.09+53.89%
AIRS2025-06-03 09:45:07 EDT$4.582025-06-09 09:55:10 EDT$4.92+7.54%
EVLV2025-06-03 09:45:07 EDT$5.382025-06-09 09:55:10 EDT$5.43+0.93%
FCEL2025-06-03 11:45:07 EDT$5.742025-06-09 09:55:10 EDT$7.81+36.07%
ACDC2025-06-04 14:25:06 EDT$7.752025-06-04 14:55:07 EDT$7.69+0.77%
ACDC2025-05-26 09:45:12 EDT$6.482025-06-04 14:25:06 EDT$7.75+19.60%
AGEN2025-05-26 09:45:12 EDT$3.822025-06-04 09:55:07 EDT$5.60+46.56%
FCEL2025-06-03 10:20:31 EDT$5.562025-06-03 10:50:07 EDT$5.71-2.70%
GRAL2025-06-03 10:20:31 EDT$39.282025-06-03 10:50:07 EDT$40.35-2.72%
PAHC2025-06-03 10:20:31 EDT$24.442025-06-03 10:50:07 EDT$24.34+0.40%
DTI2025-06-03 10:20:08 EDT$2.632025-06-03 10:20:31 EDT$2.63+0.00%
FCEL2025-05-29 09:45:07 EDT$5.662025-06-03 10:20:31 EDT$5.56-1.70%
GRAL2025-05-29 09:45:07 EDT$41.642025-06-03 10:20:31 EDT$39.28-5.66%
PAHC2025-05-29 09:45:07 EDT$24.682025-06-03 10:20:31 EDT$24.44-0.96%
DTI2025-05-29 09:45:07 EDT$2.672025-06-03 10:20:08 EDT$2.63-1.68%
COMM2025-06-02 15:34:22 EDT$5.622025-06-02 16:00:00 EDT$5.62+0.00%
EVLV2025-06-02 15:34:22 EDT$5.362025-06-02 16:00:00 EDT$5.36-0.00%
INNV2025-06-02 15:34:22 EDT$3.822025-06-02 16:00:00 EDT$3.82-0.00%
BLRX2025-06-02 15:34:22 EDT$4.142025-06-02 16:00:00 EDT$4.14+0.00%
AIRS2025-06-02 14:51:42 EDT$4.412025-06-02 15:34:22 EDT$4.45-0.91%
COMM2025-05-26 09:45:12 EDT$5.702025-06-02 15:34:22 EDT$5.62-1.40%
EVLV2025-05-26 09:45:12 EDT$5.712025-06-02 15:34:22 EDT$5.36-6.22%
INNV2025-05-26 09:45:12 EDT$3.932025-06-02 15:34:22 EDT$3.82-2.84%
BLRX2025-05-27 09:45:11 EDT$3.452025-06-02 15:34:22 EDT$4.14+20.00%
AIRS2025-05-26 09:45:12 EDT$4.252025-06-02 14:51:42 EDT$4.41+3.76%
DCTH2025-06-02 14:20:11 EDT$16.162025-06-02 14:50:08 EDT$16.27-0.71%
DCTH2025-05-26 09:45:12 EDT$16.112025-06-02 14:20:11 EDT$16.16+0.31%
TTD2025-06-02 13:20:08 EDT$74.642025-06-02 13:26:26 EDT$74.67-0.05%
TTD2025-05-26 09:45:12 EDT$73.892025-06-02 13:20:08 EDT$74.64+1.01%
NVDA2025-06-02 13:15:14 EDT$137.562025-06-02 13:15:52 EDT$137.60-0.03%
NVDA2025-05-26 09:45:12 EDT$131.292025-06-02 13:15:14 EDT$137.56+4.78%
SERV2025-06-02 12:50:07 EDT$12.152025-06-02 13:14:42 EDT$12.14+0.08%
SERV2025-05-26 09:45:12 EDT$11.342025-06-02 12:50:07 EDT$12.15+7.14%
MU2025-06-02 11:20:07 EDT$95.882025-06-02 12:20:07 EDT$96.84-1.00%
MU2025-05-26 09:45:12 EDT$93.372025-06-02 11:20:07 EDT$95.88+2.69%
FUBO2025-06-02 10:20:07 EDT$3.582025-06-02 10:50:07 EDT$3.57+0.01%
FUBO2025-05-26 09:45:12 EDT$3.262025-06-02 10:20:07 EDT$3.58+9.66%
PI2025-06-02 09:20:10 EDT$114.092025-06-02 09:50:07 EDT$114.03+0.05%
PI2025-05-26 09:45:12 EDT$112.002025-06-02 09:20:10 EDT$114.09+1.87%

Performance by Symbol

SymbolTradesWin RateTotal Gain %Avg. Gain %
AIRS944.4%-6.49%-0.72%
EVLV944.4%-16.02%-1.78%
FCEL850.0%+128.65%+16.08%
INBX850.0%-25.05%-3.13%
GALT850.0%-9.77%-1.22%
COMM837.5%-81.84%-10.23%
SHIM728.6%-59.63%-8.52%
FTRE742.9%+2.73%+0.39%
QS616.7%-153.61%-25.60%
CRBP633.3%-30.65%-5.11%
PSNL650.0%+35.76%+5.96%
KOD650.0%+35.78%+5.96%
LYEL616.7%-63.55%-10.59%
SERV666.7%-10.95%-1.82%
BLRX650.0%+36.77%+6.13%
ACDC650.0%+2.64%+0.44%
GRAL540.0%+21.80%+4.36%
VNET560.0%+0.94%+0.19%
DTI540.0%+31.77%+6.35%
AGEN540.0%+70.22%+14.04%
FUBO560.0%+10.77%+2.15%
SKIN520.0%-20.98%-4.20%
PAHC540.0%-0.06%-0.01%
LMND540.0%-15.73%-3.15%
INTC450.0%-11.88%-2.97%
VUZI425.0%-2.66%-0.67%
MNTK40.0%-28.33%-7.08%
ATRO450.0%+0.22%+0.05%
INNV425.0%-9.72%-2.43%
MU450.0%+4.20%+1.05%
TTD475.0%+40.31%+10.08%
BB30.0%-22.48%-7.49%
VTVT366.7%-2.20%-0.73%
