Underground Finance Advisor

Trading Signals

Trading Signals Summary

Generated: 2025-06-06 13:40:01 EDT (2025-06-06 19:40:01 CEST)

Market Status: OPEN (13:40 EDT)

Active LONG Positions

SymbolEntry DateEntry PriceLast Quote DateLast Quote PricePerformance
ATRO2025-05-26 09:45:12 EDT$30.192025-06-06 13:24:40 EDT$33.25+10.13%
FUBO2025-06-02 11:45:07 EDT$3.622025-06-06 13:25:49 EDT$3.46-4.55%
SERV2025-06-02 13:45:13 EDT$11.992025-06-06 13:25:50 EDT$12.93+7.83%
BLRX2025-06-03 09:45:07 EDT$3.962025-06-06 13:24:42 EDT$5.93+49.75%
AIRS2025-06-03 09:45:07 EDT$4.582025-06-06 13:23:22 EDT$5.01+9.51%
COMM2025-06-03 09:45:07 EDT$5.672025-06-06 13:25:35 EDT$5.97+5.38%
EVLV2025-06-03 09:45:07 EDT$5.382025-06-06 13:25:40 EDT$5.46+1.58%
FCEL2025-06-03 11:45:07 EDT$5.742025-06-06 13:25:33 EDT$7.03+22.48%
AGEN2025-06-05 09:05:09 EDT$5.632025-06-06 13:24:52 EDT$6.05+7.45%
ACDC2025-06-05 09:05:09 EDT$7.802025-06-06 13:25:44 EDT$8.85+13.46%

Completed Trades

Period: 2025-05-26 09:45:12 EDT – 2025-06-04 14:25:06 EDT

Overall Performance: +5.38%

SymbolEntry DateEntry PriceExit DateExit PricePerformance
PI2025-05-26 09:45:12 EDT$112.002025-06-02 09:20:10 EDT$114.09+1.87%
FUBO2025-05-26 09:45:12 EDT$3.262025-06-02 10:20:07 EDT$3.58+9.66%
MU2025-05-26 09:45:12 EDT$93.372025-06-02 11:20:07 EDT$95.88+2.69%
SERV2025-05-26 09:45:12 EDT$11.342025-06-02 12:50:07 EDT$12.15+7.14%
NVDA2025-05-26 09:45:12 EDT$131.292025-06-02 13:15:14 EDT$137.56+4.78%
TTD2025-05-26 09:45:12 EDT$73.892025-06-02 13:20:08 EDT$74.64+1.01%
DCTH2025-05-26 09:45:12 EDT$16.112025-06-02 14:20:11 EDT$16.16+0.31%
AIRS2025-05-26 09:45:12 EDT$4.252025-06-02 14:51:42 EDT$4.41+3.76%
COMM2025-05-26 09:45:12 EDT$5.702025-06-02 15:34:22 EDT$5.62-1.40%
EVLV2025-05-26 09:45:12 EDT$5.712025-06-02 15:34:22 EDT$5.36-6.22%
INNV2025-05-26 09:45:12 EDT$3.932025-06-02 15:34:22 EDT$3.82-2.84%
BLRX2025-05-27 09:45:11 EDT$3.452025-06-02 15:34:22 EDT$4.14+20.00%
DTI2025-05-29 09:45:07 EDT$2.672025-06-03 10:20:08 EDT$2.63-1.68%
FCEL2025-05-29 09:45:07 EDT$5.662025-06-03 10:20:31 EDT$5.56-1.70%
GRAL2025-05-29 09:45:07 EDT$41.642025-06-03 10:20:31 EDT$39.28-5.66%
PAHC2025-05-29 09:45:07 EDT$24.682025-06-03 10:20:31 EDT$24.44-0.96%
AGEN2025-05-26 09:45:12 EDT$3.822025-06-04 09:55:07 EDT$5.60+46.56%
ACDC2025-05-26 09:45:12 EDT$6.482025-06-04 14:25:06 EDT$7.75+19.60%
N/A