Underground Finance Advisor
Trading Signals Summary
Generated: 2026-10-07 16:00:00 EDT (2026-10-07 22:00:00 CEST)
Market Status: CLOSED (16:00 EDT)
Active LONG Positions
| Symbol | Entry Date | Entry Price | Last Quote Date | Last Quote Price | Performance |
|---|---|---|---|---|---|
| S | 2026-10-02 11:34:57 EDT | $25.25 | 2026-10-07 00:00:00 EDT | $25.30 | +0.18% |
| AEHL | 2026-10-05 09:05:08 EDT | $10.00 | 2026-10-07 00:00:00 EDT | $12.32 | +23.20% |
| AEMD | 2026-10-05 09:05:08 EDT | $6.45 | 2026-10-07 00:00:00 EDT | $6.07 | -5.89% |
| AGEN | 2026-10-06 09:05:09 EDT | $8.73 | 2026-10-07 00:00:00 EDT | $7.57 | -13.29% |
| AIFA | 2026-10-08 09:05:13 EDT | $7.41 | 2026-10-07 00:00:00 EDT | $7.41 | +0.00% |
Active SHORT Positions
| Symbol | Entry Date | Entry Price | Last Quote Date | Last Quote Price | Performance |
|---|
Completed Trades
| Symbol | Entry Date | Entry Price | Exit Date | Exit Price | Performance |
|---|
Performance by Symbol
| Symbol | Trades | Win Rate | Total Gain % | Avg. Gain % |
|---|
N/A