Underground Finance Advisor
Trading Signals
Trading Signals Summary
Generated: 2026-07-09 15:40:01 EDT (2026-07-09 21:40:01 CEST)
Market Status: OPEN (15:40 EDT)
Active LONG Positions
| Symbol | Entry Date | Entry Price | Last Quote Date | Last Quote Price | Performance |
| ACOG | 2026-07-06 11:05:07 EDT | $8.00 | 2026-07-09 15:01:44 EDT | $8.49 | +6.10% |
| BVS | 2026-07-08 09:05:10 EDT | $11.49 | 2026-07-09 15:24:04 EDT | $12.11 | +5.40% |
| DOMO | 2026-07-08 09:05:10 EDT | $3.61 | 2026-07-09 15:25:44 EDT | $3.54 | -1.80% |
| OTLY | 2026-07-08 09:05:10 EDT | $9.65 | 2026-07-09 15:17:06 EDT | $9.48 | -1.80% |
| RCEL | 2026-07-08 09:05:10 EDT | $4.97 | 2026-07-09 15:25:36 EDT | $4.37 | -12.07% |
| CRTO | 2026-07-09 09:05:11 EDT | $22.83 | 2026-07-09 15:23:20 EDT | $22.83 | +0.00% |
| ZVRA | 2026-07-09 09:05:11 EDT | $14.59 | 2026-07-09 15:25:34 EDT | $13.79 | -5.45% |
| BBNX | 2026-07-09 13:05:07 EDT | $16.20 | 2026-07-09 15:25:45 EDT | $16.34 | +0.83% |
Active SHORT Positions
| Symbol | Entry Date | Entry Price | Last Quote Date | Last Quote Price | Performance |
Completed Trades
Period: 2026-04-13 17:03:54 EDT – 2026-07-08 12:55:07 EDT
Overall Performance
| Total Trades | Win Rate | Total Gain % | Avg. Gain % |
| 114 | 41.2% | -115.82% | -1.02% |
Detailed Trade History
| Symbol | Entry Date | Entry Price | Exit Date | Exit Price | Performance |
| Symbol | Entry Date | Entry Price | Exit Date | Exit Price | Performance |
| FHTX | 2026-07-03 09:05:11 EDT | $5.30 | 2026-07-08 12:55:07 EDT | $6.17 | +16.42% |
| AAL | 2026-07-03 11:05:08 EDT | $17.92 | 2026-07-08 11:25:07 EDT | $16.32 | -8.96% |
| ARQQ | 2026-07-03 11:05:08 EDT | $23.52 | 2026-07-08 11:25:07 EDT | $19.61 | -16.59% |
| ACRS | 2026-07-03 09:05:11 EDT | $5.56 | 2026-07-08 09:55:08 EDT | $5.60 | +0.72% |
| NNBR | 2026-07-03 09:05:11 EDT | $3.49 | 2026-07-08 09:55:08 EDT | $3.36 | -3.59% |
| PUBM | 2026-07-03 09:05:11 EDT | $13.55 | 2026-07-08 09:55:08 EDT | $12.90 | -4.80% |
| ACHV | 2026-07-02 09:05:12 EDT | $6.40 | 2026-07-07 09:55:07 EDT | $6.26 | -2.19% |
| ALTI | 2026-07-02 09:05:12 EDT | $3.69 | 2026-07-07 09:55:07 EDT | $3.61 | -2.16% |
| DRTS | 2026-07-02 09:05:12 EDT | $12.64 | 2026-07-07 09:55:07 EDT | $12.51 | -1.07% |
| FORR | 2026-07-02 09:05:12 EDT | $9.19 | 2026-07-07 09:55:07 EDT | $9.54 | +3.81% |
| RNAC | 2026-06-26 09:05:10 EDT | $8.86 | 2026-07-06 14:55:07 EDT | $10.35 | +16.83% |
| ORIC | 2026-06-29 11:05:07 EDT | $9.72 | 2026-07-06 13:55:08 EDT | $10.99 | +13.06% |
| AARD | 2026-06-29 11:05:07 EDT | $4.85 | 2026-07-06 10:55:08 EDT | $5.55 | +14.43% |
| TRVG | 2026-06-29 09:05:08 EDT | $5.34 | 2026-07-06 10:25:08 EDT | $5.34 | +0.09% |
| GLUE | 2026-06-29 09:05:08 EDT | $22.29 | 2026-07-06 09:55:07 EDT | $23.64 | +6.03% |
| MGNX | 2026-06-29 09:05:08 EDT | $4.81 | 2026-07-06 09:55:07 EDT | $4.83 | +0.52% |
| TH | 2026-06-29 09:05:08 EDT | $20.30 | 2026-07-06 09:55:07 EDT | $18.63 | -8.23% |
| TKNO | 2026-06-29 09:05:08 EDT | $5.75 | 2026-07-06 09:55:07 EDT | $5.76 | +0.13% |
| ABCL | 2026-06-29 11:05:07 EDT | $8.10 | 2026-07-06 09:55:07 EDT | $7.70 | -4.94% |
| FENC | 2026-06-29 11:05:07 EDT | $11.15 | 2026-07-06 09:55:07 EDT | $10.70 | -4.04% |
| TRVI | 2026-06-30 09:05:08 EDT | $18.63 | 2026-07-06 09:55:07 EDT | $17.93 | -3.73% |
| TWIN | 2026-06-30 09:05:08 EDT | $23.54 | 2026-07-06 09:55:07 EDT | $22.86 | -2.89% |
| ACAD | 2026-07-01 09:05:09 EDT | $25.30 | 2026-07-06 09:55:07 EDT | $25.43 | +0.51% |
| CADL | 2026-07-01 09:05:09 EDT | $10.30 | 2026-07-06 09:55:07 EDT | $10.13 | -1.60% |
| ODD | 2026-07-01 09:05:09 EDT | $15.13 | 2026-07-06 09:55:07 EDT | $16.89 | +11.63% |
| PAYS | 2026-07-01 09:05:09 EDT | $8.17 | 2026-07-06 09:55:07 EDT | $8.31 | +1.69% |
| SDOT | 2026-07-01 09:05:09 EDT | $41.69 | 2026-07-06 09:55:07 EDT | $57.41 | +37.70% |
| MGTX | 2026-06-25 09:05:10 EDT | $11.60 | 2026-07-01 10:55:08 EDT | $13.03 | +12.33% |
| FDMT | 2026-06-26 09:05:10 EDT | $11.52 | 2026-07-01 09:55:08 EDT | $13.06 | +13.37% |
| ICCM | 2026-06-26 09:05:10 EDT | $7.02 | 2026-07-01 09:55:08 EDT | $5.09 | -27.49% |
| QTRX | 2026-06-26 09:05:10 EDT | $3.83 | 2026-07-01 09:55:08 EDT | $4.30 | +12.21% |
| DFTX | 2026-06-25 09:05:10 EDT | $42.13 | 2026-06-30 14:25:07 EDT | $47.02 | +11.61% |
| PAL | 2026-06-22 09:05:09 EDT | $7.42 | 2026-06-29 09:55:07 EDT | $7.26 | -2.16% |
| QMCO | 2026-06-22 09:05:09 EDT | $15.39 | 2026-06-29 09:55:07 EDT | $11.91 | -22.63% |
| AKTS | 2026-06-22 11:05:08 EDT | $24.36 | 2026-06-29 09:55:07 EDT | $29.50 | +21.10% |
| CRVO | 2026-06-22 11:05:08 EDT | $4.29 | 2026-06-29 09:55:07 EDT | $3.21 | -25.18% |
| QH | 2026-06-23 09:05:09 EDT | $10.41 | 2026-06-29 09:55:07 EDT | $5.71 | -45.15% |
| RAIL | 2026-06-23 09:05:09 EDT | $9.20 | 2026-06-29 09:55:07 EDT | $9.91 | +7.72% |
| RCKT | 2026-06-24 09:05:08 EDT | $3.50 | 2026-06-29 09:55:07 EDT | $3.31 | -5.42% |
| LMRI | 2026-06-15 11:05:07 EDT | $9.35 | 2026-06-22 14:25:08 EDT | $9.63 | +2.99% |
| MRVI | 2026-06-15 09:05:09 EDT | $4.98 | 2026-06-22 10:25:07 EDT | $5.15 | +3.41% |
| ARQT | 2026-06-17 09:05:08 EDT | $25.67 | 2026-06-22 10:25:07 EDT | $26.44 | +3.00% |
| DNUT | 2026-06-15 11:05:07 EDT | $3.98 | 2026-06-22 09:55:08 EDT | $3.56 | -10.44% |
| FWRD | 2026-06-15 11:05:07 EDT | $13.79 | 2026-06-22 09:55:08 EDT | $13.35 | -3.19% |
| GO | 2026-06-15 11:05:07 EDT | $9.76 | 2026-06-22 09:55:08 EDT | $9.47 | -2.92% |
| ABSI | 2026-06-11 11:05:07 EDT | $6.26 | 2026-06-16 11:25:07 EDT | $6.89 | +10.07% |
| ALVO | 2026-06-11 09:05:07 EDT | $4.14 | 2026-06-16 09:55:08 EDT | $3.97 | -4.11% |
| ADPT | 2026-06-08 09:05:08 EDT | $16.90 | 2026-06-15 09:55:08 EDT | $17.41 | +3.05% |
| ELTX | 2026-06-08 09:05:08 EDT | $13.26 | 2026-06-15 09:55:08 EDT | $4.12 | -68.97% |
| CLPT | 2026-06-08 11:05:07 EDT | $13.49 | 2026-06-15 09:55:08 EDT | $13.74 | +1.87% |
| BBCP | 2026-06-10 09:05:09 EDT | $10.71 | 2026-06-15 09:55:08 EDT | $11.12 | +3.78% |
| CLMB | 2026-06-10 09:05:09 EDT | $24.00 | 2026-06-15 09:55:08 EDT | $22.41 | -6.61% |
| FATN | 2026-06-05 11:05:08 EDT | $6.95 | 2026-06-10 11:25:08 EDT | $6.06 | -12.82% |
| AGH | 2026-06-05 09:05:12 EDT | $5.90 | 2026-06-10 09:55:08 EDT | $5.08 | -13.94% |
| BBNX | 2026-06-01 09:05:10 EDT | $12.12 | 2026-06-09 11:55:08 EDT | $14.00 | +15.51% |
| ASTL | 2026-06-04 09:05:08 EDT | $5.53 | 2026-06-09 09:55:08 EDT | $5.04 | -8.77% |
| AUDC | 2026-06-04 09:05:08 EDT | $10.05 | 2026-06-09 09:55:08 EDT | $9.73 | -3.18% |
| ELTK | 2026-06-04 09:05:08 EDT | $9.69 | 2026-06-09 09:55:08 EDT | $9.48 | -2.17% |
| AMCX | 2026-06-01 09:05:10 EDT | $9.72 | 2026-06-08 09:55:07 EDT | $9.85 | +1.34% |
| BTDR | 2026-06-01 09:05:10 EDT | $17.49 | 2026-06-08 09:55:07 EDT | $17.98 | +2.77% |
| CARL | 2026-06-01 09:05:10 EDT | $11.42 | 2026-06-08 09:55:07 EDT | $11.17 | -2.19% |
| CLSK | 2026-06-01 09:05:10 EDT | $18.29 | 2026-06-08 09:55:07 EDT | $15.93 | -12.90% |
| CMTL | 2026-06-01 09:05:10 EDT | $5.62 | 2026-06-08 09:55:07 EDT | $4.72 | -16.01% |
| DAIO | 2026-06-03 09:05:09 EDT | $4.16 | 2026-06-08 09:55:07 EDT | $3.61 | -13.32% |
| AAL | 2026-05-29 09:05:11 EDT | $14.65 | 2026-06-03 09:55:07 EDT | $13.60 | -7.20% |
| ARQQ | 2026-05-29 09:05:11 EDT | $16.91 | 2026-06-03 09:55:07 EDT | $15.11 | -10.65% |
| ATRA | 2026-05-25 09:05:08 EDT | $9.80 | 2026-06-01 09:55:08 EDT | $10.42 | +6.33% |
| AVR | 2026-05-25 09:05:08 EDT | $9.62 | 2026-06-01 09:55:08 EDT | $8.80 | -8.52% |
| ASRT | 2026-05-20 09:05:08 EDT | $23.41 | 2026-05-27 09:55:07 EDT | $23.39 | -0.06% |
| AEVA | 2026-05-18 09:05:08 EDT | $20.48 | 2026-05-26 15:55:07 EDT | $27.94 | +36.46% |
| APYX | 2026-05-18 11:05:07 EDT | $3.96 | 2026-05-25 09:55:07 EDT | $4.13 | +4.29% |
| ASBP | 2026-05-19 09:05:07 EDT | $6.68 | 2026-05-25 09:55:07 EDT | $5.41 | -19.01% |
| AARD | 2026-05-15 09:05:07 EDT | $6.73 | 2026-05-20 09:55:11 EDT | $4.29 | -36.26% |
| AIRJ | 2026-05-14 09:05:09 EDT | $3.83 | 2026-05-19 09:55:07 EDT | $3.49 | -8.88% |
| ACRS | 2026-05-11 09:05:08 EDT | $4.93 | 2026-05-18 09:55:07 EDT | $4.40 | -10.75% |
| AIRS | 2026-05-11 09:05:08 EDT | $3.86 | 2026-05-18 09:55:07 EDT | $4.58 | +18.65% |
| ALMU | 2026-05-11 09:05:08 EDT | $24.41 | 2026-05-18 09:55:07 EDT | $21.67 | -11.23% |
| ALAR | 2026-05-11 11:05:07 EDT | $7.85 | 2026-05-18 09:55:07 EDT | $7.59 | -3.31% |
| ACHV | 2026-05-08 09:05:13 EDT | $4.79 | 2026-05-14 12:25:07 EDT | $5.78 | +20.68% |
| ABCL | 2026-05-07 09:05:10 EDT | $5.04 | 2026-05-12 09:55:07 EDT | $4.54 | -10.02% |
| ABSI | 2026-05-07 09:05:10 EDT | $5.95 | 2026-05-12 09:55:07 EDT | $5.53 | -7.06% |
| AQMS | 2026-05-04 11:05:07 EDT | $5.60 | 2026-05-11 09:55:07 EDT | $4.85 | -13.39% |
| BLDP | 2026-05-05 09:05:07 EDT | $3.29 | 2026-05-11 09:55:07 EDT | $4.10 | +24.62% |
| BLRX | 2026-05-05 09:05:07 EDT | $3.04 | 2026-05-11 09:55:07 EDT | $3.04 | +0.00% |
| BLZE | 2026-05-06 09:05:09 EDT | $7.59 | 2026-05-11 09:55:07 EDT | $7.12 | -6.19% |
| BAFN | 2026-05-01 09:05:07 EDT | $8.33 | 2026-05-06 09:55:07 EDT | $7.97 | -4.30% |
| ATHE | 2026-04-27 09:05:08 EDT | $4.41 | 2026-05-04 11:25:08 EDT | $4.61 | +4.54% |
| ATHR | 2026-04-27 09:05:08 EDT | $4.00 | 2026-05-04 10:25:07 EDT | $4.08 | +1.88% |
| ANTX | 2026-04-27 09:05:08 EDT | $4.34 | 2026-05-04 09:55:07 EDT | $4.78 | +10.14% |
| ARBK | 2026-04-27 09:05:08 EDT | $3.63 | 2026-05-04 09:55:07 EDT | $3.39 | -6.51% |
| ASPI | 2026-04-27 09:05:08 EDT | $5.35 | 2026-05-04 09:55:07 EDT | $5.21 | -2.52% |
| ASYS | 2026-04-27 09:05:08 EDT | $18.77 | 2026-05-04 09:55:07 EDT | $17.49 | -6.82% |
| ATAI | 2026-04-27 09:05:08 EDT | $4.63 | 2026-05-04 09:55:07 EDT | $4.12 | -10.91% |
| ATOM | 2026-04-27 09:05:08 EDT | $8.60 | 2026-05-04 09:55:07 EDT | $10.27 | +19.36% |
| ARTV | 2026-04-24 09:05:09 EDT | $11.30 | 2026-04-29 09:55:07 EDT | $9.24 | -18.23% |
| ARTW | 2026-04-24 09:05:09 EDT | $3.00 | 2026-04-29 09:55:07 EDT | $2.89 | -3.77% |
| ARHS | 2026-04-23 09:05:08 EDT | $7.80 | 2026-04-28 09:55:07 EDT | $7.70 | -1.28% |
| ARKO | 2026-04-23 09:05:08 EDT | $6.50 | 2026-04-28 09:55:07 EDT | $6.56 | +0.92% |
| ANL | 2026-04-20 09:05:08 EDT | $16.01 | 2026-04-27 09:55:07 EDT | $13.34 | -16.68% |
| ANTA | 2026-04-20 09:05:08 EDT | $9.30 | 2026-04-27 09:55:07 EDT | $9.50 | +2.15% |
| ANNX | 2026-04-20 11:05:09 EDT | $6.45 | 2026-04-27 09:55:07 EDT | $6.04 | -6.43% |
| APVO | 2026-04-21 09:05:07 EDT | $5.21 | 2026-04-27 09:55:07 EDT | $4.88 | -6.33% |
| APPS | 2026-04-21 11:19:54 EDT | $3.79 | 2026-04-27 09:55:07 EDT | $3.58 | -5.53% |
| ARCT | 2026-04-22 09:05:07 EDT | $8.82 | 2026-04-27 09:55:07 EDT | $8.71 | -1.19% |
| AUR | 2026-04-17 13:05:07 EDT | $5.46 | 2026-04-22 13:25:07 EDT | $5.12 | -6.14% |
| AALG | 2026-04-17 13:05:07 EDT | $11.38 | 2026-04-22 13:25:07 EDT | $8.98 | -21.09% |
| ABEO | 2026-04-17 13:05:07 EDT | $5.49 | 2026-04-22 13:25:07 EDT | $5.54 | +1.00% |
| AGPU | 2026-04-17 13:05:07 EDT | $3.53 | 2026-04-22 13:25:07 EDT | $9.20 | +160.62% |
| AIRG | 2026-04-17 13:05:07 EDT | $6.62 | 2026-04-22 13:25:07 EDT | $6.34 | -4.21% |
| ADTN | 2026-04-15 09:05:08 EDT | $15.30 | 2026-04-22 09:55:07 EDT | $17.23 | +12.61% |
| AGEN | 2026-04-16 09:05:07 EDT | $4.83 | 2026-04-21 09:55:08 EDT | $4.14 | -14.29% |
| EDIT | 2026-04-13 17:03:54 EDT | $3.20 | 2026-04-20 10:55:14 EDT | $3.44 | +7.34% |
| ACIU | 2026-04-14 14:05:07 EDT | $3.21 | 2026-04-20 09:55:07 EDT | $2.93 | -8.86% |
| ADVB | 2026-04-15 09:05:08 EDT | $6.31 | 2026-04-20 09:55:07 EDT | $4.72 | -25.12% |
Performance by Symbol
| Symbol | Trades | Win Rate | Total Gain % | Avg. Gain % |
| AAL | 2 | 0.0% | -16.16% | -8.08% |
| ARQQ | 2 | 0.0% | -27.23% | -13.62% |
| ACRS | 2 | 50.0% | -10.03% | -5.02% |
| ACHV | 2 | 50.0% | +18.49% | +9.25% |
| AARD | 2 | 50.0% | -21.82% | -10.91% |
| ABCL | 2 | 0.0% | -14.96% | -7.48% |
| ABSI | 2 | 50.0% | +3.01% | +1.50% |
| FHTX | 1 | 100.0% | +16.42% | +16.42% |
| NNBR | 1 | 0.0% | -3.59% | -3.59% |
| PUBM | 1 | 0.0% | -4.80% | -4.80% |
| ALTI | 1 | 0.0% | -2.16% | -2.16% |
| DRTS | 1 | 0.0% | -1.07% | -1.07% |
| FORR | 1 | 100.0% | +3.81% | +3.81% |
| RNAC | 1 | 100.0% | +16.83% | +16.83% |
| ORIC | 1 | 100.0% | +13.06% | +13.06% |
| TRVG | 1 | 100.0% | +0.09% | +0.09% |
| GLUE | 1 | 100.0% | +6.03% | +6.03% |
| MGNX | 1 | 100.0% | +0.52% | +0.52% |
| TH | 1 | 0.0% | -8.23% | -8.23% |
| TKNO | 1 | 100.0% | +0.13% | +0.13% |
| FENC | 1 | 0.0% | -4.04% | -4.04% |
| TRVI | 1 | 0.0% | -3.73% | -3.73% |
| TWIN | 1 | 0.0% | -2.89% | -2.89% |
| ACAD | 1 | 100.0% | +0.51% | +0.51% |
| CADL | 1 | 0.0% | -1.60% | -1.60% |
| ODD | 1 | 100.0% | +11.63% | +11.63% |
| PAYS | 1 | 100.0% | +1.69% | +1.69% |
| SDOT | 1 | 100.0% | +37.70% | +37.70% |
| MGTX | 1 | 100.0% | +12.33% | +12.33% |
| FDMT | 1 | 100.0% | +13.37% | +13.37% |
| ICCM | 1 | 0.0% | -27.49% | -27.49% |
| QTRX | 1 | 100.0% | +12.21% | +12.21% |
| DFTX | 1 | 100.0% | +11.61% | +11.61% |
| PAL | 1 | 0.0% | -2.16% | -2.16% |
| QMCO | 1 | 0.0% | -22.63% | -22.63% |
| AKTS | 1 | 100.0% | +21.10% | +21.10% |
| CRVO | 1 | 0.0% | -25.18% | -25.18% |
| QH | 1 | 0.0% | -45.15% | -45.15% |
| RAIL | 1 | 100.0% | +7.72% | +7.72% |
| RCKT | 1 | 0.0% | -5.42% | -5.42% |
| LMRI | 1 | 100.0% | +2.99% | +2.99% |
| MRVI | 1 | 100.0% | +3.41% | +3.41% |
| ARQT | 1 | 100.0% | +3.00% | +3.00% |
| DNUT | 1 | 0.0% | -10.44% | -10.44% |
| FWRD | 1 | 0.0% | -3.19% | -3.19% |
| GO | 1 | 0.0% | -2.92% | -2.92% |
| ALVO | 1 | 0.0% | -4.11% | -4.11% |
| ADPT | 1 | 100.0% | +3.05% | +3.05% |
| ELTX | 1 | 0.0% | -68.97% | -68.97% |
| CLPT | 1 | 100.0% | +1.87% | +1.87% |
| BBCP | 1 | 100.0% | +3.78% | +3.78% |
| CLMB | 1 | 0.0% | -6.61% | -6.61% |
| FATN | 1 | 0.0% | -12.82% | -12.82% |
| AGH | 1 | 0.0% | -13.94% | -13.94% |
| BBNX | 1 | 100.0% | +15.51% | +15.51% |
| ASTL | 1 | 0.0% | -8.77% | -8.77% |
| AUDC | 1 | 0.0% | -3.18% | -3.18% |
| ELTK | 1 | 0.0% | -2.17% | -2.17% |
| AMCX | 1 | 100.0% | +1.34% | +1.34% |
| BTDR | 1 | 100.0% | +2.77% | +2.77% |
| CARL | 1 | 0.0% | -2.19% | -2.19% |
| CLSK | 1 | 0.0% | -12.90% | -12.90% |
| CMTL | 1 | 0.0% | -16.01% | -16.01% |
| DAIO | 1 | 0.0% | -13.32% | -13.32% |
| ATRA | 1 | 100.0% | +6.33% | +6.33% |
| AVR | 1 | 0.0% | -8.52% | -8.52% |
| ASRT | 1 | 0.0% | -0.06% | -0.06% |
| AEVA | 1 | 100.0% | +36.46% | +36.46% |
| APYX | 1 | 100.0% | +4.29% | +4.29% |
| ASBP | 1 | 0.0% | -19.01% | -19.01% |
| AIRJ | 1 | 0.0% | -8.88% | -8.88% |
| AIRS | 1 | 100.0% | +18.65% | +18.65% |
| ALMU | 1 | 0.0% | -11.23% | -11.23% |
| ALAR | 1 | 0.0% | -3.31% | -3.31% |
| AQMS | 1 | 0.0% | -13.39% | -13.39% |
| BLDP | 1 | 100.0% | +24.62% | +24.62% |
| BLRX | 1 | 100.0% | +0.00% | +0.00% |
| BLZE | 1 | 0.0% | -6.19% | -6.19% |
| BAFN | 1 | 0.0% | -4.30% | -4.30% |
| ATHE | 1 | 100.0% | +4.54% | +4.54% |
| ATHR | 1 | 100.0% | +1.88% | +1.88% |
| ANTX | 1 | 100.0% | +10.14% | +10.14% |
| ARBK | 1 | 0.0% | -6.51% | -6.51% |
| ASPI | 1 | 0.0% | -2.52% | -2.52% |
| ASYS | 1 | 0.0% | -6.82% | -6.82% |
| ATAI | 1 | 0.0% | -10.91% | -10.91% |
| ATOM | 1 | 100.0% | +19.36% | +19.36% |
| ARTV | 1 | 0.0% | -18.23% | -18.23% |
| ARTW | 1 | 0.0% | -3.77% | -3.77% |
| ARHS | 1 | 0.0% | -1.28% | -1.28% |
| ARKO | 1 | 100.0% | +0.92% | +0.92% |
| ANL | 1 | 0.0% | -16.68% | -16.68% |
| ANTA | 1 | 100.0% | +2.15% | +2.15% |
| ANNX | 1 | 0.0% | -6.43% | -6.43% |
| APVO | 1 | 0.0% | -6.33% | -6.33% |
| APPS | 1 | 0.0% | -5.53% | -5.53% |
| ARCT | 1 | 0.0% | -1.19% | -1.19% |
| AUR | 1 | 0.0% | -6.14% | -6.14% |
| AALG | 1 | 0.0% | -21.09% | -21.09% |
| ABEO | 1 | 100.0% | +1.00% | +1.00% |
| AGPU | 1 | 100.0% | +160.62% | +160.62% |
| AIRG | 1 | 0.0% | -4.21% | -4.21% |
| ADTN | 1 | 100.0% | +12.61% | +12.61% |
| AGEN | 1 | 0.0% | -14.29% | -14.29% |
| EDIT | 1 | 100.0% | +7.34% | +7.34% |
| ACIU | 1 | 0.0% | -8.86% | -8.86% |
| ADVB | 1 | 0.0% | -25.12% | -25.12% |
N/A