Underground Finance Advisor
Trading Signals Summary
Generated: 2025-10-10 15:40:02 EDT (2025-10-10 21:40:02 CEST)
Market Status: OPEN (15:40 EDT)
Active LONG Positions
| Symbol | Entry Date | Entry Price | Last Quote Date | Last Quote Price | Performance |
|---|---|---|---|---|---|
| AVIR | 2025-07-08 11:25:12 EDT | $3.71 | 2025-10-10 15:28:11 EDT | $3.10 | -16.69% |
| ZIMV | 2025-07-29 09:55:07 EDT | $18.78 | 2025-10-10 15:27:57 EDT | $18.96 | +0.96% |
| LMND | 2025-08-22 14:55:07 EDT | $57.35 | 2025-10-10 15:28:29 EDT | $48.49 | -15.46% |
| EVLV | 2025-08-26 12:25:07 EDT | $8.33 | 2025-10-10 15:28:29 EDT | $8.12 | -2.46% |
| PBYI | 2025-08-22 14:25:08 EDT | $5.23 | 2025-10-10 15:28:26 EDT | $5.13 | -1.82% |
| APLS | 2025-09-01 09:55:10 EDT | $27.57 | 2025-10-10 15:28:14 EDT | $25.24 | -8.45% |
| FTRE | 2025-09-08 09:55:12 EDT | $11.27 | 2025-10-10 15:28:22 EDT | $9.78 | -13.27% |
| PAHC | 2025-09-12 15:55:07 EDT | $39.65 | 2025-10-10 15:27:46 EDT | $36.51 | -7.93% |
| INO | 2025-09-10 09:55:12 EDT | $2.77 | 2025-10-10 15:27:45 EDT | $2.58 | -7.03% |
| SHIM | 2025-09-15 11:25:12 EDT | $3.19 | 2025-10-10 14:59:56 EDT | $2.53 | -20.67% |
| FUBO | 2025-09-23 11:25:12 EDT | $4.51 | 2025-10-10 15:28:31 EDT | $3.68 | -18.31% |
| VNET | 2025-09-29 09:55:10 EDT | $10.72 | 2025-10-10 15:28:30 EDT | $8.48 | -20.82% |
| CRCT | 2025-09-29 09:55:10 EDT | $6.31 | 2025-10-10 15:28:29 EDT | $5.21 | -17.51% |
| DTI | 2025-09-29 09:55:10 EDT | $2.33 | 2025-10-10 15:23:16 EDT | $2.10 | -9.87% |
| VTVT | 2025-09-29 09:55:10 EDT | $22.33 | 2025-10-09 15:52:33 EDT | $22.89 | +2.51% |
| KOD | 2025-09-30 09:55:07 EDT | $15.73 | 2025-10-10 15:27:59 EDT | $12.13 | -22.89% |
| AIRS | 2025-10-06 09:55:07 EDT | $7.86 | 2025-10-10 15:28:26 EDT | $8.73 | +11.14% |
| BB | 2025-10-06 09:55:07 EDT | $4.68 | 2025-10-10 15:28:19 EDT | $4.50 | -3.74% |
| QMCO | 2025-10-06 09:55:07 EDT | $11.27 | 2025-10-10 15:28:30 EDT | $11.07 | -1.76% |
| GRAL | 2025-10-06 09:55:07 EDT | $61.99 | 2025-10-10 15:28:09 EDT | $65.75 | +6.08% |
| INBX | 2025-10-06 09:55:07 EDT | $35.66 | 2025-10-10 15:27:14 EDT | $32.86 | -7.85% |
| PSNL | 2025-10-07 11:25:12 EDT | $7.33 | 2025-10-10 15:27:39 EDT | $8.19 | +11.59% |
| ATRO | 2025-10-08 09:55:12 EDT | $48.01 | 2025-10-10 15:28:17 EDT | $45.91 | -4.38% |
| BIOA | 2025-10-08 09:55:12 EDT | $5.54 | 2025-10-10 15:28:34 EDT | $5.32 | -3.97% |
| LYEL | 2025-10-08 13:25:07 EDT | $17.68 | 2025-10-10 15:24:30 EDT | $16.64 | -5.87% |
| VUZI | 2025-10-06 11:05:07 EDT | $4.00 | 2025-10-10 15:28:09 EDT | $3.61 | -9.86% |
| QS | 2025-10-06 11:05:07 EDT | $16.42 | 2025-10-10 15:28:35 EDT | $14.64 | -10.84% |
| INTC | 2025-10-06 11:05:07 EDT | $37.81 | 2025-10-10 15:28:34 EDT | $36.77 | -2.76% |
| CRBP | 2025-10-06 11:05:07 EDT | $14.64 | 2025-10-10 15:23:14 EDT | $15.46 | +5.60% |
| FCEL | 2025-10-06 11:05:07 EDT | $10.60 | 2025-10-10 15:28:32 EDT | $9.20 | -13.21% |
| BFLY | 2025-10-08 09:05:14 EDT | $2.50 | 2025-10-10 15:28:29 EDT | $2.31 | -7.60% |
| MARA | 2025-10-09 09:05:16 EDT | $20.20 | 2025-10-10 15:28:36 EDT | $18.41 | -8.84% |
| SERV | 2025-10-09 09:05:16 EDT | $13.74 | 2025-10-10 15:28:36 EDT | $14.76 | +7.35% |
| WHWK | 2025-10-10 09:05:15 EDT | $2.17 | 2025-10-10 15:23:27 EDT | $2.09 | -3.69% |
| LRCX | 2025-10-10 11:05:12 EDT | $137.62 | 2025-10-10 15:28:36 EDT | $132.23 | -3.91% |
Completed Trades
Period: 2025-05-26 09:45:12 EDT – 2025-10-10 11:25:12 EDT
Overall Performance
| Total Trades | Win Rate | Total Gain % | Avg. Gain % |
|---|---|---|---|
| 242 | 43.4% | -49.91% | -0.21% |
Detailed Trade History
| Symbol | Entry Date | Entry Price | Exit Date | Exit Price | Performance |
|---|
| Symbol | Entry Date | Entry Price | Exit Date | Exit Price | Performance |
|---|---|---|---|---|---|
| SKIN | 2025-09-22 09:55:07 EDT | $2.31 | 2025-10-10 11:25:12 EDT | $1.50 | +35.14% |
| AVAH | 2025-09-08 09:55:12 EDT | $8.31 | 2025-10-09 10:55:12 EDT | $8.99 | -8.18% |
| LYEL | 2025-10-03 09:05:15 EDT | $15.81 | 2025-10-08 13:25:07 EDT | $17.68 | +11.80% |
| KPTI | 2025-08-29 10:55:11 EDT | $7.46 | 2025-10-08 09:55:12 EDT | $4.84 | +35.04% |
| ATRO | 2025-10-03 09:05:15 EDT | $46.54 | 2025-10-08 09:55:12 EDT | $48.01 | +3.16% |
| BIOA | 2025-10-03 09:05:15 EDT | $5.90 | 2025-10-08 09:55:12 EDT | $5.54 | -6.10% |
| WHWK | 2025-06-23 09:55:12 EDT | $2.09 | 2025-10-07 13:55:11 EDT | $2.29 | -9.57% |
| PSNL | 2025-10-02 09:05:16 EDT | $6.91 | 2025-10-07 11:25:12 EDT | $7.33 | +6.15% |
| MARA | 2025-07-22 09:55:09 EDT | $18.87 | 2025-10-06 15:25:11 EDT | $20.42 | -8.21% |
| FCEL | 2025-09-29 11:05:11 EDT | $7.79 | 2025-10-06 10:25:07 EDT | $11.08 | +42.23% |
| QS | 2025-09-29 09:55:10 EDT | $12.58 | 2025-10-06 09:55:07 EDT | $16.05 | -27.55% |
| LRCX | 2025-09-29 11:55:12 EDT | $131.24 | 2025-10-06 09:55:07 EDT | $151.68 | -15.58% |
| INTC | 2025-09-29 13:55:12 EDT | $34.31 | 2025-10-06 09:55:07 EDT | $37.88 | -10.42% |
| CRBP | 2025-09-29 12:25:11 EDT | $12.21 | 2025-10-06 09:55:07 EDT | $14.49 | -18.67% |
| BFLY | 2025-09-29 09:55:10 EDT | $1.95 | 2025-10-06 09:55:07 EDT | $2.52 | -28.97% |
| VUZI | 2025-09-29 09:55:10 EDT | $3.10 | 2025-10-06 09:55:07 EDT | $3.96 | -27.58% |
| AIRS | 2025-09-29 09:05:14 EDT | $7.42 | 2025-10-06 09:55:07 EDT | $7.86 | +5.86% |
| BB | 2025-09-29 11:05:11 EDT | $4.97 | 2025-10-06 09:55:07 EDT | $4.68 | -5.93% |
| QMCO | 2025-09-29 11:05:11 EDT | $9.55 | 2025-10-06 09:55:07 EDT | $11.27 | +17.99% |
| GRAL | 2025-09-29 13:05:11 EDT | $57.10 | 2025-10-06 09:55:07 EDT | $61.99 | +8.56% |
| INBX | 2025-10-01 09:05:12 EDT | $33.68 | 2025-10-06 09:55:07 EDT | $35.66 | +5.88% |
| MNTK | 2025-07-22 09:55:09 EDT | $2.27 | 2025-10-03 15:25:12 EDT | $2.46 | -8.13% |
| ATRO | 2025-09-23 15:55:08 EDT | $42.51 | 2025-10-01 10:25:07 EDT | $46.49 | -9.36% |
| PSNL | 2025-09-23 14:25:07 EDT | $6.15 | 2025-10-01 10:25:07 EDT | $6.72 | -9.27% |
| CYCN | 2025-09-26 09:05:14 EDT | $2.73 | 2025-10-01 09:55:09 EDT | $2.25 | -17.58% |
| INNV | 2025-09-22 09:55:07 EDT | $4.63 | 2025-09-30 10:55:07 EDT | $5.03 | -8.64% |
| KOD | 2025-09-25 09:05:13 EDT | $15.49 | 2025-09-30 09:55:07 EDT | $15.73 | +1.55% |
| LYEL | 2025-09-16 10:25:12 EDT | $13.16 | 2025-09-29 15:55:11 EDT | $14.86 | -12.88% |
| INTC | 2025-09-22 11:05:07 EDT | $29.21 | 2025-09-29 13:55:12 EDT | $34.31 | +17.44% |
| CRBP | 2025-09-22 11:05:07 EDT | $11.47 | 2025-09-29 12:25:11 EDT | $12.21 | +6.45% |
| LRCX | 2025-09-22 09:05:12 EDT | $126.92 | 2025-09-29 11:55:12 EDT | $131.24 | +3.40% |
| GRAL | 2025-09-22 09:05:12 EDT | $41.65 | 2025-09-29 11:25:13 EDT | $56.61 | +35.92% |
| QS | 2025-09-22 09:05:12 EDT | $13.42 | 2025-09-29 09:55:10 EDT | $12.58 | -6.23% |
| VNET | 2025-09-22 09:05:12 EDT | $9.63 | 2025-09-29 09:55:10 EDT | $10.72 | +11.28% |
| SERV | 2025-09-22 09:05:12 EDT | $13.98 | 2025-09-29 09:55:10 EDT | $12.11 | -13.38% |
| CRCT | 2025-09-22 09:05:12 EDT | $6.83 | 2025-09-29 09:55:10 EDT | $6.31 | -7.61% |
| DTI | 2025-09-22 09:05:12 EDT | $2.40 | 2025-09-29 09:55:10 EDT | $2.33 | -2.92% |
| VTVT | 2025-09-22 11:05:07 EDT | $21.24 | 2025-09-29 09:55:10 EDT | $22.33 | +5.15% |
| BFLY | 2025-09-22 13:05:07 EDT | $2.06 | 2025-09-29 09:55:10 EDT | $1.95 | -5.57% |
| FCEL | 2025-09-23 09:05:12 EDT | $8.98 | 2025-09-29 09:55:10 EDT | $7.88 | -12.24% |
| VUZI | 2025-09-24 09:05:13 EDT | $3.28 | 2025-09-29 09:55:10 EDT | $3.10 | -5.49% |
| QMCO | 2025-09-24 09:05:13 EDT | $10.69 | 2025-09-29 09:55:10 EDT | $9.25 | -13.47% |
| BB | 2025-07-07 09:55:13 EDT | $4.31 | 2025-09-26 09:55:10 EDT | $4.82 | -11.59% |
| AGEN | 2025-07-28 09:55:10 EDT | $6.08 | 2025-09-25 13:25:11 EDT | $3.89 | +36.02% |
| INBX | 2025-09-03 09:55:18 EDT | $28.05 | 2025-09-25 10:55:11 EDT | $30.43 | -8.50% |
| ATRO | 2025-09-15 09:05:16 EDT | $39.89 | 2025-09-23 15:55:08 EDT | $42.51 | +6.57% |
| PSNL | 2025-09-15 11:05:12 EDT | $5.75 | 2025-09-23 14:25:07 EDT | $6.15 | +6.96% |
| FUBO | 2025-09-15 11:05:12 EDT | $4.23 | 2025-09-23 11:25:12 EDT | $4.51 | +6.50% |
| FCEL | 2025-09-15 09:05:16 EDT | $6.87 | 2025-09-22 14:55:07 EDT | $9.44 | +37.48% |
| GALT | 2025-09-08 09:55:12 EDT | $4.57 | 2025-09-22 11:25:08 EDT | $5.00 | -9.41% |
| INTC | 2025-08-27 14:25:07 EDT | $24.88 | 2025-09-22 09:55:07 EDT | $29.75 | -19.57% |
| VTVT | 2025-09-10 09:55:12 EDT | $19.70 | 2025-09-22 09:55:07 EDT | $22.38 | -13.60% |
| SKIN | 2025-09-12 09:05:15 EDT | $2.47 | 2025-09-22 09:55:07 EDT | $2.31 | -6.68% |
| INNV | 2025-09-15 09:05:16 EDT | $4.55 | 2025-09-22 09:55:07 EDT | $4.63 | +1.76% |
| LYEL | 2025-09-11 09:05:16 EDT | $13.07 | 2025-09-16 10:25:12 EDT | $13.16 | +0.69% |
| BNGO | 2025-09-08 11:55:12 EDT | $4.11 | 2025-09-16 09:55:12 EDT | $1.60 | +61.06% |
| COMM | 2025-08-12 11:25:12 EDT | $15.41 | 2025-09-15 14:55:12 EDT | $16.73 | -8.50% |
| SHIM | 2025-09-10 11:05:12 EDT | $3.18 | 2025-09-15 11:25:12 EDT | $3.19 | +0.27% |
| INGN | 2025-09-03 10:25:10 EDT | $8.03 | 2025-09-15 10:55:12 EDT | $8.68 | -8.09% |
| PAHC | 2025-09-02 11:05:10 EDT | $34.87 | 2025-09-12 15:55:07 EDT | $39.65 | +13.72% |
| SHIM | 2025-09-01 09:55:10 EDT | $3.00 | 2025-09-10 10:55:12 EDT | $3.24 | -8.00% |
| INO | 2025-09-05 09:05:17 EDT | $2.75 | 2025-09-10 09:55:12 EDT | $2.77 | +0.91% |
| VTVT | 2025-09-05 09:05:17 EDT | $18.54 | 2025-09-10 09:55:12 EDT | $19.70 | +6.26% |
| MU | 2025-06-27 14:55:12 EDT | $123.83 | 2025-09-09 11:55:14 EDT | $134.16 | -8.34% |
| SKIN | 2025-08-27 14:25:07 EDT | $2.07 | 2025-09-08 12:25:12 EDT | $2.27 | -9.90% |
| BNGO | 2025-09-01 11:05:07 EDT | $3.77 | 2025-09-08 11:55:12 EDT | $4.11 | +9.02% |
| FTRE | 2025-09-01 13:05:06 EDT | $9.85 | 2025-09-08 09:55:12 EDT | $11.27 | +14.42% |
| AVAH | 2025-09-02 11:05:10 EDT | $8.24 | 2025-09-08 09:55:12 EDT | $8.31 | +0.91% |
| GALT | 2025-09-03 09:05:10 EDT | $4.35 | 2025-09-08 09:55:12 EDT | $4.57 | +5.06% |
| INO | 2025-08-27 09:05:11 EDT | $2.04 | 2025-09-04 14:25:07 EDT | $2.75 | +35.05% |
| INGN | 2025-08-29 09:05:14 EDT | $7.96 | 2025-09-03 10:25:10 EDT | $8.03 | +0.88% |
| INBX | 2025-08-29 09:05:14 EDT | $27.88 | 2025-09-03 09:55:18 EDT | $28.05 | +0.61% |
| GALT | 2025-08-11 09:55:12 EDT | $4.06 | 2025-09-02 15:25:08 EDT | $4.39 | -8.13% |
| AVAH | 2025-08-25 11:55:07 EDT | $7.49 | 2025-09-02 09:55:10 EDT | $8.22 | -9.75% |
| FTRE | 2025-08-27 10:55:09 EDT | $8.65 | 2025-09-01 11:25:08 EDT | $9.85 | -13.87% |
| APLS | 2025-08-25 09:05:12 EDT | $27.97 | 2025-09-01 09:55:10 EDT | $27.57 | -1.43% |
| KOD | 2025-08-25 09:05:12 EDT | $10.20 | 2025-09-01 09:55:10 EDT | $9.04 | -11.37% |
| SHIM | 2025-08-25 09:05:12 EDT | $3.03 | 2025-09-01 09:55:10 EDT | $3.00 | -0.83% |
| BNGO | 2025-08-25 11:05:07 EDT | $4.33 | 2025-09-01 09:55:10 EDT | $3.77 | -13.03% |
| VNET | 2025-07-28 09:55:10 EDT | $8.22 | 2025-08-29 10:55:11 EDT | $8.91 | -8.39% |
| KPTI | 2025-08-22 14:06:11 EDT | $6.22 | 2025-08-29 10:55:11 EDT | $7.46 | +19.94% |
| LYEL | 2025-08-11 09:55:12 EDT | $10.64 | 2025-08-28 10:25:12 EDT | $11.54 | -8.41% |
| INTC | 2025-08-22 14:06:11 EDT | $24.72 | 2025-08-27 14:25:07 EDT | $24.88 | +0.67% |
| SKIN | 2025-08-22 14:06:11 EDT | $2.21 | 2025-08-27 14:25:07 EDT | $2.07 | -6.55% |
| FTRE | 2025-08-12 11:05:11 EDT | $7.47 | 2025-08-27 10:55:09 EDT | $8.65 | +15.80% |
| EVLV | 2025-08-13 09:05:13 EDT | $7.50 | 2025-08-26 12:25:07 EDT | $8.33 | +11.07% |
| AVAH | 2025-08-11 11:05:11 EDT | $6.78 | 2025-08-25 11:55:07 EDT | $7.49 | +10.41% |
| CRBP | 2025-08-05 09:55:11 EDT | $9.55 | 2025-08-25 10:55:07 EDT | $10.34 | -8.27% |
| LMND | 2025-08-11 09:05:14 EDT | $48.98 | 2025-08-22 14:55:07 EDT | $57.35 | +17.10% |
| PAHC | 2025-07-22 09:55:09 EDT | $29.33 | 2025-08-22 14:25:08 EDT | $32.44 | -10.60% |
| SHIM | 2025-07-28 09:55:10 EDT | $2.09 | 2025-08-22 14:25:08 EDT | $3.00 | -43.54% |
| KOD | 2025-08-11 11:25:13 EDT | $7.88 | 2025-08-22 14:25:08 EDT | $9.87 | -25.17% |
| APLS | 2025-08-11 09:55:12 EDT | $24.31 | 2025-08-22 14:25:08 EDT | $27.98 | -15.08% |
| PBYI | 2025-08-14 09:05:16 EDT | $5.30 | 2025-08-22 14:25:08 EDT | $5.23 | -1.32% |
| SKIN | 2025-07-07 09:55:13 EDT | $2.27 | 2025-08-13 10:25:12 EDT | $2.46 | -8.61% |
| EVLV | 2025-08-04 09:55:08 EDT | $6.83 | 2025-08-12 14:25:12 EDT | $7.38 | -8.21% |
| AIRS | 2025-07-30 09:55:07 EDT | $6.33 | 2025-08-12 12:55:12 EDT | $6.88 | -8.60% |
| COMM | 2025-08-07 09:05:11 EDT | $14.44 | 2025-08-12 11:25:12 EDT | $15.41 | +6.75% |
| FTRE | 2025-08-04 09:55:08 EDT | $6.67 | 2025-08-12 09:55:11 EDT | $7.33 | -10.03% |
| KOD | 2025-08-04 11:05:10 EDT | $6.81 | 2025-08-11 11:25:13 EDT | $7.88 | +15.79% |
| TTD | 2025-08-04 10:55:09 EDT | $88.93 | 2025-08-11 09:55:12 EDT | $55.53 | +37.56% |
| SRTS | 2025-08-04 09:55:08 EDT | $5.58 | 2025-08-11 09:55:12 EDT | $3.34 | +40.09% |
| GALT | 2025-08-04 11:05:10 EDT | $3.53 | 2025-08-11 09:55:12 EDT | $4.06 | +15.02% |
| LYEL | 2025-08-04 11:05:10 EDT | $11.09 | 2025-08-11 09:55:12 EDT | $10.64 | -4.01% |
| APLS | 2025-08-06 09:05:13 EDT | $24.20 | 2025-08-11 09:55:12 EDT | $24.31 | +0.45% |
| SABR | 2025-07-07 11:55:12 EDT | $3.42 | 2025-08-07 09:55:12 EDT | $1.99 | +42.04% |
| FCEL | 2025-06-16 09:55:12 EDT | $6.96 | 2025-08-06 10:55:10 EDT | $4.50 | +35.33% |
| PSNL | 2025-07-07 09:55:13 EDT | $6.75 | 2025-08-06 09:55:10 EDT | $4.12 | +39.01% |
| LMND | 2025-06-30 09:55:11 EDT | $42.52 | 2025-08-05 09:55:11 EDT | $48.70 | -14.52% |
| CRBP | 2025-07-31 09:05:11 EDT | $9.26 | 2025-08-05 09:55:11 EDT | $9.55 | +3.13% |
| TTD | 2025-07-28 11:05:08 EDT | $87.37 | 2025-08-04 10:55:09 EDT | $88.93 | +1.79% |
| COMM | 2025-07-02 09:55:12 EDT | $8.17 | 2025-08-04 09:55:08 EDT | $13.62 | -66.65% |
| GALT | 2025-07-28 09:55:10 EDT | $2.92 | 2025-08-04 09:55:08 EDT | $3.68 | -26.03% |
| FTRE | 2025-07-28 09:05:11 EDT | $6.80 | 2025-08-04 09:55:08 EDT | $6.67 | -1.99% |
| XRX | 2025-07-28 09:05:11 EDT | $6.08 | 2025-08-04 09:55:08 EDT | $4.11 | -32.40% |
| QS | 2025-07-28 11:05:08 EDT | $11.29 | 2025-08-04 09:55:08 EDT | $8.28 | -26.71% |
| EVLV | 2025-07-28 11:05:08 EDT | $6.71 | 2025-08-04 09:55:08 EDT | $6.83 | +1.79% |
| INBX | 2025-07-28 11:05:08 EDT | $24.00 | 2025-08-04 09:55:08 EDT | $21.94 | -8.58% |
| KOD | 2025-07-28 11:05:08 EDT | $7.88 | 2025-08-04 09:55:08 EDT | $6.54 | -17.06% |
| SRTS | 2025-07-30 09:05:10 EDT | $5.33 | 2025-08-04 09:55:08 EDT | $5.58 | +4.60% |
| LYEL | 2025-07-30 09:05:10 EDT | $12.87 | 2025-08-04 09:55:08 EDT | $11.40 | -11.42% |
| DTI | 2025-06-16 09:55:12 EDT | $3.26 | 2025-07-30 15:55:07 EDT | $2.12 | +35.12% |
| VUZI | 2025-06-16 09:55:12 EDT | $3.16 | 2025-07-30 14:55:07 EDT | $2.04 | +35.62% |
| AIRS | 2025-07-25 09:05:12 EDT | $6.29 | 2025-07-30 09:55:07 EDT | $6.33 | +0.72% |
| ZIMV | 2025-07-24 09:05:11 EDT | $18.78 | 2025-07-29 09:55:07 EDT | $18.78 | -0.00% |
| MRNA | 2025-07-22 09:55:09 EDT | $31.72 | 2025-07-28 12:25:08 EDT | $34.26 | -8.01% |
| CRBP | 2025-06-16 09:55:12 EDT | $8.82 | 2025-07-28 09:55:10 EDT | $9.60 | -8.84% |
| INBX | 2025-07-22 09:55:09 EDT | $21.71 | 2025-07-28 09:55:10 EDT | $24.02 | -10.66% |
| AGEN | 2025-07-22 09:05:14 EDT | $6.09 | 2025-07-28 09:55:10 EDT | $6.08 | -0.16% |
| KOD | 2025-07-22 09:05:14 EDT | $5.08 | 2025-07-28 09:55:10 EDT | $8.74 | +72.05% |
| QS | 2025-07-22 11:05:10 EDT | $12.93 | 2025-07-28 09:55:10 EDT | $11.31 | -12.52% |
| VNET | 2025-07-22 11:05:10 EDT | $8.14 | 2025-07-28 09:55:10 EDT | $8.22 | +0.98% |
| GALT | 2025-07-22 11:05:10 EDT | $2.86 | 2025-07-28 09:55:10 EDT | $2.92 | +2.10% |
| SHIM | 2025-07-22 11:05:10 EDT | $2.07 | 2025-07-28 09:55:10 EDT | $2.09 | +1.09% |
| FTRE | 2025-06-17 09:55:12 EDT | $5.81 | 2025-07-23 13:25:10 EDT | $6.31 | -8.59% |
| TDOC | 2025-07-07 09:55:13 EDT | $8.05 | 2025-07-23 10:25:08 EDT | $8.75 | -8.73% |
| VNET | 2025-07-08 12:55:12 EDT | $7.50 | 2025-07-22 10:55:10 EDT | $8.16 | -8.87% |
| EVLV | 2025-07-02 11:25:11 EDT | $5.87 | 2025-07-22 10:25:10 EDT | $6.46 | -10.06% |
| SHIM | 2025-07-09 09:55:12 EDT | $2.01 | 2025-07-22 10:25:10 EDT | $2.18 | -8.58% |
| GALT | 2025-06-25 11:25:12 EDT | $2.51 | 2025-07-22 09:55:09 EDT | $2.75 | -9.49% |
| QS | 2025-07-07 09:55:13 EDT | $6.74 | 2025-07-22 09:55:09 EDT | $12.28 | -82.33% |
| AMD | 2025-07-07 09:55:13 EDT | $135.59 | 2025-07-22 09:55:09 EDT | $150.21 | -10.78% |
| MNTK | 2025-07-07 11:05:12 EDT | $2.44 | 2025-07-22 09:55:09 EDT | $2.27 | -6.76% |
| MARA | 2025-07-09 09:05:17 EDT | $17.52 | 2025-07-22 09:55:09 EDT | $18.87 | +7.71% |
| PAHC | 2025-07-09 09:05:17 EDT | $30.12 | 2025-07-22 09:55:09 EDT | $29.33 | -2.62% |
| MRNA | 2025-07-10 09:05:15 EDT | $32.79 | 2025-07-22 09:55:09 EDT | $31.72 | -3.26% |
| INBX | 2025-07-10 09:05:15 EDT | $20.92 | 2025-07-22 09:55:09 EDT | $21.71 | +3.78% |
| VERO | 2025-07-11 09:05:16 EDT | $2.73 | 2025-07-22 09:55:09 EDT | $2.50 | -8.42% |
| ATRO | 2025-06-12 13:25:11 EDT | $33.56 | 2025-07-11 12:55:12 EDT | $36.30 | -8.15% |
| BLRX | 2025-06-23 09:55:12 EDT | $4.50 | 2025-07-09 13:55:12 EDT | $4.92 | -9.29% |
| SHIM | 2025-07-04 09:05:12 EDT | $2.01 | 2025-07-09 09:55:12 EDT | $2.01 | -0.03% |
| VNET | 2025-07-03 09:05:16 EDT | $7.08 | 2025-07-08 12:55:12 EDT | $7.50 | +5.93% |
| AVIR | 2025-07-03 09:05:16 EDT | $3.62 | 2025-07-08 11:25:12 EDT | $3.71 | +2.48% |
| SABR | 2025-07-02 09:05:16 EDT | $3.31 | 2025-07-07 11:55:12 EDT | $3.42 | +3.47% |
| QS | 2025-06-30 09:05:17 EDT | $6.62 | 2025-07-07 09:55:13 EDT | $6.74 | +1.74% |
| BB | 2025-06-30 09:05:17 EDT | $4.54 | 2025-07-07 09:55:13 EDT | $4.31 | -4.96% |
| PSNL | 2025-06-30 11:05:12 EDT | $6.86 | 2025-07-07 09:55:13 EDT | $6.75 | -1.53% |
| GRAL | 2025-06-30 11:05:12 EDT | $51.57 | 2025-07-07 09:55:13 EDT | $44.20 | -14.28% |
| AMD | 2025-07-01 11:05:12 EDT | $136.65 | 2025-07-07 09:55:13 EDT | $135.59 | -0.77% |
| SKIN | 2025-07-01 11:05:12 EDT | $2.04 | 2025-07-07 09:55:13 EDT | $2.27 | +10.76% |
| TDOC | 2025-07-02 09:05:16 EDT | $8.58 | 2025-07-07 09:55:13 EDT | $8.05 | -6.19% |
| AGEN | 2025-06-10 09:55:12 EDT | $5.54 | 2025-07-03 11:25:12 EDT | $6.12 | -10.54% |
| INBX | 2025-06-18 09:55:12 EDT | $14.46 | 2025-07-02 14:55:12 EDT | $15.70 | -8.50% |
| EVLV | 2025-06-27 11:05:12 EDT | $6.22 | 2025-07-02 11:25:11 EDT | $5.87 | -5.78% |
| VERO | 2025-06-16 09:55:12 EDT | $2.50 | 2025-07-02 10:25:12 EDT | $2.83 | -13.40% |
| COMM | 2025-06-27 09:05:16 EDT | $8.19 | 2025-07-02 09:55:12 EDT | $8.17 | -0.24% |
| AIRS | 2025-06-16 09:55:12 EDT | $4.90 | 2025-07-01 11:25:12 EDT | $5.36 | -9.41% |
| MNTK | 2025-06-23 09:55:12 EDT | $2.12 | 2025-06-30 12:55:12 EDT | $2.29 | -8.27% |
| PSNL | 2025-06-17 09:55:12 EDT | $6.39 | 2025-06-30 10:55:12 EDT | $6.93 | -8.45% |
| ACDC | 2025-06-23 11:05:12 EDT | $9.46 | 2025-06-30 09:55:11 EDT | $8.00 | -15.43% |
| LMND | 2025-06-24 11:05:12 EDT | $45.47 | 2025-06-30 09:55:11 EDT | $42.52 | -6.48% |
| MU | 2025-06-09 11:05:11 EDT | $111.71 | 2025-06-27 14:55:12 EDT | $123.83 | +10.85% |
| GALT | 2025-06-20 11:05:12 EDT | $2.07 | 2025-06-25 11:25:12 EDT | $2.51 | +21.11% |
| COMM | 2025-06-10 13:25:12 EDT | $6.08 | 2025-06-24 09:55:13 EDT | $7.25 | -19.14% |
| LMND | 2025-06-16 09:55:12 EDT | $41.45 | 2025-06-24 09:55:13 EDT | $46.41 | -11.96% |
| MNTK | 2025-06-16 09:05:13 EDT | $2.23 | 2025-06-23 09:55:12 EDT | $2.12 | -5.16% |
| BLRX | 2025-06-16 11:05:11 EDT | $4.87 | 2025-06-23 09:55:12 EDT | $4.50 | -7.50% |
| WHWK | 2025-06-16 11:05:11 EDT | $2.02 | 2025-06-23 09:55:12 EDT | $2.09 | +3.47% |
| ACDC | 2025-06-17 13:05:12 EDT | $10.35 | 2025-06-23 09:55:12 EDT | $9.46 | -8.60% |
| INBX | 2025-06-13 09:05:14 EDT | $14.33 | 2025-06-18 09:55:12 EDT | $14.46 | +0.94% |
| ACDC | 2025-06-12 10:55:12 EDT | $9.16 | 2025-06-17 11:25:12 EDT | $10.18 | -11.14% |
| PSNL | 2025-06-12 09:05:15 EDT | $5.86 | 2025-06-17 09:55:12 EDT | $6.39 | +9.04% |
| FTRE | 2025-06-12 09:05:15 EDT | $5.43 | 2025-06-17 09:55:12 EDT | $5.81 | +7.00% |
| CRBP | 2025-06-09 09:05:13 EDT | $9.23 | 2025-06-16 09:55:12 EDT | $8.82 | -4.44% |
| LYEL | 2025-06-09 09:05:13 EDT | $12.76 | 2025-06-16 09:55:12 EDT | $9.25 | -27.51% |
| SERV | 2025-06-09 11:05:11 EDT | $12.56 | 2025-06-16 09:55:12 EDT | $11.24 | -10.52% |
| BLRX | 2025-06-09 11:05:11 EDT | $6.10 | 2025-06-16 09:55:12 EDT | $4.86 | -20.33% |
| AIRS | 2025-06-09 11:05:11 EDT | $5.11 | 2025-06-16 09:55:12 EDT | $4.90 | -4.03% |
| FCEL | 2025-06-09 11:05:11 EDT | $7.39 | 2025-06-16 09:55:12 EDT | $6.96 | -5.81% |
