Underground Finance Advisor

Trading Signals

Trading Signals Summary

Generated: 2026-08-24 12:40:01 EDT (2026-08-24 18:40:01 CEST)

Market Status: OPEN (12:40 EDT)

Active LONG Positions

SymbolEntry DateEntry PriceLast Quote DateLast Quote PricePerformance
ALVO2026-08-17 09:05:10 EDT$4.052026-08-24 12:25:57 EDT$5.24+29.22%
GO2026-08-19 09:05:13 EDT$11.062026-08-24 12:23:36 EDT$11.79+6.56%
FDMT2026-08-20 09:05:09 EDT$16.762026-08-24 12:25:00 EDT$14.57-13.07%
GLSI2026-08-20 09:05:09 EDT$17.342026-08-24 12:04:17 EDT$16.57-4.41%
MRAM2026-08-20 09:05:09 EDT$17.442026-08-24 12:24:55 EDT$16.29-6.57%
NTHI2026-08-20 09:05:09 EDT$4.632026-08-24 12:17:29 EDT$4.68+1.08%
PRHI2026-08-20 09:05:09 EDT$6.802026-08-24 12:25:28 EDT$7.06+3.75%
RNAC2026-08-21 09:05:13 EDT$10.432026-08-24 12:25:18 EDT$10.26-1.58%
AGEN2026-08-24 09:05:11 EDT$8.092026-08-24 12:25:57 EDT$7.67-5.19%
MGTX2026-08-24 09:05:11 EDT$14.342026-08-24 12:25:01 EDT$14.38+0.28%
BAFN2026-08-24 11:05:07 EDT$7.002026-08-24 12:23:12 EDT$6.99-0.14%

Active SHORT Positions

SymbolEntry DateEntry PriceLast Quote DateLast Quote PricePerformance

Completed Trades

Period: 2026-04-13 17:03:54 EDT – 2026-08-24 10:25:07 EDT

Overall Performance

Total TradesWin RateTotal Gain %Avg. Gain %
17843.3%-185.52%-1.04%

Detailed Trade History

SymbolEntry DateEntry PriceExit DateExit PricePerformance
SymbolEntry DateEntry PriceExit DateExit PricePerformance
LNSR2026-08-17 11:05:08 EDT$8.212026-08-24 10:25:07 EDT$8.66+5.48%
FENC2026-08-17 09:05:10 EDT$11.722026-08-24 09:55:08 EDT$10.96-6.44%
LINK2026-08-17 09:05:10 EDT$5.782026-08-24 09:55:08 EDT$5.06-12.53%
POET2026-08-17 09:05:10 EDT$9.792026-08-24 09:55:08 EDT$7.79-20.38%
AZ2026-08-17 11:05:08 EDT$7.252026-08-24 09:55:08 EDT$7.12-1.86%
CADL2026-08-17 11:05:08 EDT$11.722026-08-24 09:55:08 EDT$12.45+6.23%
DRTS2026-08-17 11:05:08 EDT$14.442026-08-24 09:55:08 EDT$14.80+2.53%
ACHV2026-08-19 09:05:13 EDT$7.522026-08-24 09:55:08 EDT$7.71+2.53%
BBNX2026-08-19 09:05:13 EDT$19.022026-08-24 09:55:08 EDT$18.85-0.89%
LTRX2026-08-19 09:05:13 EDT$6.282026-08-24 09:55:08 EDT$5.61-10.67%
FOXF2026-08-14 09:05:08 EDT$21.082026-08-19 15:25:08 EDT$21.65+2.70%
FHTX2026-08-14 09:05:08 EDT$6.492026-08-19 11:55:07 EDT$6.83+5.24%
ACB2026-08-14 09:05:08 EDT$3.792026-08-19 09:55:07 EDT$3.73-1.45%
PAYS2026-08-13 09:05:14 EDT$12.752026-08-18 15:25:08 EDT$13.40+5.08%
AMCX2026-08-13 09:05:14 EDT$11.752026-08-18 12:55:07 EDT$12.14+3.32%
RCEL2026-08-13 09:05:14 EDT$8.162026-08-18 10:25:07 EDT$8.23+0.82%
AARD2026-08-13 09:05:14 EDT$6.572026-08-18 09:55:07 EDT$6.60+0.46%
ABCL2026-08-13 09:05:14 EDT$10.352026-08-18 09:55:07 EDT$11.15+7.68%
ACAD2026-08-13 09:05:14 EDT$29.452026-08-18 09:55:07 EDT$29.15-1.01%
ADMA2026-08-13 09:05:14 EDT$9.782026-08-18 09:55:07 EDT$9.39-3.94%
AIRJ2026-08-13 09:05:14 EDT$6.322026-08-18 09:55:07 EDT$5.61-11.23%
ALTI2026-08-13 09:05:14 EDT$4.132026-08-18 09:55:07 EDT$4.00-3.15%
ARQQ2026-08-13 09:05:14 EDT$23.722026-08-18 09:55:07 EDT$22.32-5.90%
BVS2026-08-13 09:05:14 EDT$13.912026-08-18 09:55:07 EDT$14.22+2.19%
CAI2026-08-13 09:05:14 EDT$22.262026-08-18 09:55:07 EDT$21.61-2.92%
CAMP2026-08-13 09:05:14 EDT$4.532026-08-18 09:55:07 EDT$4.88+7.62%
CARL2026-08-13 09:05:14 EDT$13.722026-08-18 09:55:07 EDT$14.13+2.99%
FATN2026-08-13 09:05:14 EDT$6.812026-08-18 09:55:07 EDT$5.90-13.36%
FORR2026-08-13 09:05:14 EDT$11.532026-08-18 09:55:07 EDT$11.22-2.69%
FOSL2026-08-13 09:05:14 EDT$5.272026-08-18 09:55:07 EDT$5.55+5.41%
LIFE2026-08-13 09:05:14 EDT$33.592026-08-18 09:55:07 EDT$34.10+1.53%
OPRT2026-08-13 09:05:14 EDT$7.532026-08-18 09:55:07 EDT$7.57+0.53%
ORIC2026-08-13 09:05:14 EDT$13.892026-08-18 09:55:07 EDT$13.88-0.04%
PUBM2026-08-13 09:05:14 EDT$17.392026-08-18 09:55:07 EDT$17.28-0.60%
QMCO2026-08-13 09:05:14 EDT$22.162026-08-18 09:55:07 EDT$25.34+14.35%
RCAT2026-08-13 09:05:14 EDT$10.242026-08-18 09:55:07 EDT$10.61+3.61%
SCYX2026-08-13 09:05:14 EDT$4.872026-08-18 09:55:07 EDT$5.06+3.90%
TKNO2026-08-13 09:05:14 EDT$7.702026-08-18 09:55:07 EDT$7.10-7.82%
PAMT2026-07-30 09:05:08 EDT$17.192026-08-13 09:55:08 EDT$13.32-22.51%
ELWT2026-07-31 09:05:09 EDT$8.742026-08-13 09:55:08 EDT$8.38-4.12%
FWRD2026-07-27 11:05:07 EDT$15.402026-08-03 09:55:08 EDT$14.38-6.60%
MRVI2026-07-22 11:05:08 EDT$7.042026-07-27 11:55:07 EDT$6.76-4.05%
ADPT2026-07-20 09:05:08 EDT$22.922026-07-27 09:55:07 EDT$22.70-0.96%
DJT2026-07-20 09:05:08 EDT$9.662026-07-27 09:55:07 EDT$9.07-6.06%
LVLU2026-07-20 09:05:08 EDT$12.562026-07-27 09:55:07 EDT$18.95+50.85%
ACFN2026-07-20 11:05:07 EDT$20.002026-07-27 09:55:07 EDT$20.40+2.00%
ANNA2026-07-17 09:05:10 EDT$3.382026-07-22 10:55:07 EDT$3.73+10.21%
AGEN2026-07-16 09:05:07 EDT$5.012026-07-21 09:55:07 EDT$5.22+4.19%
ODYS2026-07-16 09:05:07 EDT$4.942026-07-21 09:55:07 EDT$4.75-3.85%
CRBP2026-07-13 09:05:11 EDT$9.682026-07-20 09:55:07 EDT$9.02-6.82%
LYEL2026-07-13 09:05:11 EDT$15.012026-07-20 09:55:07 EDT$12.92-13.92%
TOI2026-07-13 09:05:11 EDT$5.822026-07-20 09:55:07 EDT$5.42-6.79%
ABEO2026-07-10 09:05:12 EDT$7.122026-07-15 09:55:07 EDT$7.09-0.42%
ABUS2026-07-10 09:05:12 EDT$5.142026-07-15 09:55:07 EDT$4.52-12.06%
BCTX2026-07-10 09:05:12 EDT$3.642026-07-15 09:55:07 EDT$3.81+4.81%
RMNI2026-07-10 09:05:12 EDT$4.832026-07-15 09:55:07 EDT$4.72-2.07%
BBNX2026-07-09 13:05:07 EDT$16.202026-07-14 13:25:07 EDT$16.76+3.46%
CRTO2026-07-09 09:05:11 EDT$22.832026-07-14 09:55:08 EDT$22.84+0.04%
ZVRA2026-07-09 09:05:11 EDT$14.592026-07-14 09:55:08 EDT$12.96-11.17%
BVS2026-07-08 09:05:10 EDT$11.492026-07-13 10:25:08 EDT$12.03+4.70%
OTLY2026-07-08 09:05:10 EDT$9.652026-07-13 10:25:08 EDT$9.76+1.09%
ACOG2026-07-06 11:05:07 EDT$8.002026-07-13 09:55:07 EDT$8.40+5.00%
DOMO2026-07-08 09:05:10 EDT$3.612026-07-13 09:55:07 EDT$3.15-12.74%
RCEL2026-07-08 09:05:10 EDT$4.972026-07-13 09:55:07 EDT$4.01-19.22%
FHTX2026-07-03 09:05:11 EDT$5.302026-07-08 12:55:07 EDT$6.17+16.42%
AAL2026-07-03 11:05:08 EDT$17.922026-07-08 11:25:07 EDT$16.32-8.96%
ARQQ2026-07-03 11:05:08 EDT$23.522026-07-08 11:25:07 EDT$19.61-16.59%
ACRS2026-07-03 09:05:11 EDT$5.562026-07-08 09:55:08 EDT$5.60+0.72%
NNBR2026-07-03 09:05:11 EDT$3.492026-07-08 09:55:08 EDT$3.36-3.59%
PUBM2026-07-03 09:05:11 EDT$13.552026-07-08 09:55:08 EDT$12.90-4.80%
ACHV2026-07-02 09:05:12 EDT$6.402026-07-07 09:55:07 EDT$6.26-2.19%
ALTI2026-07-02 09:05:12 EDT$3.692026-07-07 09:55:07 EDT$3.61-2.16%
DRTS2026-07-02 09:05:12 EDT$12.642026-07-07 09:55:07 EDT$12.51-1.07%
FORR2026-07-02 09:05:12 EDT$9.192026-07-07 09:55:07 EDT$9.54+3.81%
RNAC2026-06-26 09:05:10 EDT$8.862026-07-06 14:55:07 EDT$10.35+16.83%
ORIC2026-06-29 11:05:07 EDT$9.722026-07-06 13:55:08 EDT$10.99+13.06%
AARD2026-06-29 11:05:07 EDT$4.852026-07-06 10:55:08 EDT$5.55+14.43%
TRVG2026-06-29 09:05:08 EDT$5.342026-07-06 10:25:08 EDT$5.34+0.09%
GLUE2026-06-29 09:05:08 EDT$22.292026-07-06 09:55:07 EDT$23.64+6.03%
MGNX2026-06-29 09:05:08 EDT$4.812026-07-06 09:55:07 EDT$4.83+0.52%
TH2026-06-29 09:05:08 EDT$20.302026-07-06 09:55:07 EDT$18.63-8.23%
TKNO2026-06-29 09:05:08 EDT$5.752026-07-06 09:55:07 EDT$5.76+0.13%
ABCL2026-06-29 11:05:07 EDT$8.102026-07-06 09:55:07 EDT$7.70-4.94%
FENC2026-06-29 11:05:07 EDT$11.152026-07-06 09:55:07 EDT$10.70-4.04%
TRVI2026-06-30 09:05:08 EDT$18.632026-07-06 09:55:07 EDT$17.93-3.73%
TWIN2026-06-30 09:05:08 EDT$23.542026-07-06 09:55:07 EDT$22.86-2.89%
ACAD2026-07-01 09:05:09 EDT$25.302026-07-06 09:55:07 EDT$25.43+0.51%
CADL2026-07-01 09:05:09 EDT$10.302026-07-06 09:55:07 EDT$10.13-1.60%
ODD2026-07-01 09:05:09 EDT$15.132026-07-06 09:55:07 EDT$16.89+11.63%
PAYS2026-07-01 09:05:09 EDT$8.172026-07-06 09:55:07 EDT$8.31+1.69%
SDOT2026-07-01 09:05:09 EDT$41.692026-07-06 09:55:07 EDT$57.41+37.70%
MGTX2026-06-25 09:05:10 EDT$11.602026-07-01 10:55:08 EDT$13.03+12.33%
FDMT2026-06-26 09:05:10 EDT$11.522026-07-01 09:55:08 EDT$13.06+13.37%
ICCM2026-06-26 09:05:10 EDT$7.022026-07-01 09:55:08 EDT$5.09-27.49%
QTRX2026-06-26 09:05:10 EDT$3.832026-07-01 09:55:08 EDT$4.30+12.21%
DFTX2026-06-25 09:05:10 EDT$42.132026-06-30 14:25:07 EDT$47.02+11.61%
PAL2026-06-22 09:05:09 EDT$7.422026-06-29 09:55:07 EDT$7.26-2.16%
QMCO2026-06-22 09:05:09 EDT$15.392026-06-29 09:55:07 EDT$11.91-22.63%
AKTS2026-06-22 11:05:08 EDT$24.362026-06-29 09:55:07 EDT$29.50+21.10%
CRVO2026-06-22 11:05:08 EDT$4.292026-06-29 09:55:07 EDT$3.21-25.18%
QH2026-06-23 09:05:09 EDT$10.412026-06-29 09:55:07 EDT$5.71-45.15%
RAIL2026-06-23 09:05:09 EDT$9.202026-06-29 09:55:07 EDT$9.91+7.72%
RCKT2026-06-24 09:05:08 EDT$3.502026-06-29 09:55:07 EDT$3.31-5.42%
LMRI2026-06-15 11:05:07 EDT$9.352026-06-22 14:25:08 EDT$9.63+2.99%
MRVI2026-06-15 09:05:09 EDT$4.982026-06-22 10:25:07 EDT$5.15+3.41%
ARQT2026-06-17 09:05:08 EDT$25.672026-06-22 10:25:07 EDT$26.44+3.00%
DNUT2026-06-15 11:05:07 EDT$3.982026-06-22 09:55:08 EDT$3.56-10.44%
FWRD2026-06-15 11:05:07 EDT$13.792026-06-22 09:55:08 EDT$13.35-3.19%
GO2026-06-15 11:05:07 EDT$9.762026-06-22 09:55:08 EDT$9.47-2.92%
ABSI2026-06-11 11:05:07 EDT$6.262026-06-16 11:25:07 EDT$6.89+10.07%
ALVO2026-06-11 09:05:07 EDT$4.142026-06-16 09:55:08 EDT$3.97-4.11%
ADPT2026-06-08 09:05:08 EDT$16.902026-06-15 09:55:08 EDT$17.41+3.05%
ELTX2026-06-08 09:05:08 EDT$13.262026-06-15 09:55:08 EDT$4.12-68.97%
CLPT2026-06-08 11:05:07 EDT$13.492026-06-15 09:55:08 EDT$13.74+1.87%
BBCP2026-06-10 09:05:09 EDT$10.712026-06-15 09:55:08 EDT$11.12+3.78%
CLMB2026-06-10 09:05:09 EDT$24.002026-06-15 09:55:08 EDT$22.41-6.61%
FATN2026-06-05 11:05:08 EDT$6.952026-06-10 11:25:08 EDT$6.06-12.82%
AGH2026-06-05 09:05:12 EDT$5.902026-06-10 09:55:08 EDT$5.08-13.94%
BBNX2026-06-01 09:05:10 EDT$12.122026-06-09 11:55:08 EDT$14.00+15.51%
ASTL2026-06-04 09:05:08 EDT$5.532026-06-09 09:55:08 EDT$5.04-8.77%
AUDC2026-06-04 09:05:08 EDT$10.052026-06-09 09:55:08 EDT$9.73-3.18%
ELTK2026-06-04 09:05:08 EDT$9.692026-06-09 09:55:08 EDT$9.48-2.17%
AMCX2026-06-01 09:05:10 EDT$9.722026-06-08 09:55:07 EDT$9.85+1.34%
BTDR2026-06-01 09:05:10 EDT$17.492026-06-08 09:55:07 EDT$17.98+2.77%
CARL2026-06-01 09:05:10 EDT$11.422026-06-08 09:55:07 EDT$11.17-2.19%
CLSK2026-06-01 09:05:10 EDT$18.292026-06-08 09:55:07 EDT$15.93-12.90%
CMTL2026-06-01 09:05:10 EDT$5.622026-06-08 09:55:07 EDT$4.72-16.01%
DAIO2026-06-03 09:05:09 EDT$4.162026-06-08 09:55:07 EDT$3.61-13.32%
AAL2026-05-29 09:05:11 EDT$14.652026-06-03 09:55:07 EDT$13.60-7.20%
ARQQ2026-05-29 09:05:11 EDT$16.912026-06-03 09:55:07 EDT$15.11-10.65%
ATRA2026-05-25 09:05:08 EDT$9.802026-06-01 09:55:08 EDT$10.42+6.33%
AVR2026-05-25 09:05:08 EDT$9.622026-06-01 09:55:08 EDT$8.80-8.52%
ASRT2026-05-20 09:05:08 EDT$23.412026-05-27 09:55:07 EDT$23.39-0.06%
AEVA2026-05-18 09:05:08 EDT$20.482026-05-26 15:55:07 EDT$27.94+36.46%
APYX2026-05-18 11:05:07 EDT$3.962026-05-25 09:55:07 EDT$4.13+4.29%
ASBP2026-05-19 09:05:07 EDT$6.682026-05-25 09:55:07 EDT$5.41-19.01%
AARD2026-05-15 09:05:07 EDT$6.732026-05-20 09:55:11 EDT$4.29-36.26%
AIRJ2026-05-14 09:05:09 EDT$3.832026-05-19 09:55:07 EDT$3.49-8.88%
ACRS2026-05-11 09:05:08 EDT$4.932026-05-18 09:55:07 EDT$4.40-10.75%
AIRS2026-05-11 09:05:08 EDT$3.862026-05-18 09:55:07 EDT$4.58+18.65%
ALMU2026-05-11 09:05:08 EDT$24.412026-05-18 09:55:07 EDT$21.67-11.23%
ALAR2026-05-11 11:05:07 EDT$7.852026-05-18 09:55:07 EDT$7.59-3.31%
ACHV2026-05-08 09:05:13 EDT$4.792026-05-14 12:25:07 EDT$5.78+20.68%
ABCL2026-05-07 09:05:10 EDT$5.042026-05-12 09:55:07 EDT$4.54-10.02%
ABSI2026-05-07 09:05:10 EDT$5.952026-05-12 09:55:07 EDT$5.53-7.06%
AQMS2026-05-04 11:05:07 EDT$5.602026-05-11 09:55:07 EDT$4.85-13.39%
BLDP2026-05-05 09:05:07 EDT$3.292026-05-11 09:55:07 EDT$4.10+24.62%
BLRX2026-05-05 09:05:07 EDT$3.042026-05-11 09:55:07 EDT$3.04+0.00%
BLZE2026-05-06 09:05:09 EDT$7.592026-05-11 09:55:07 EDT$7.12-6.19%
BAFN2026-05-01 09:05:07 EDT$8.332026-05-06 09:55:07 EDT$7.97-4.30%
ATHE2026-04-27 09:05:08 EDT$4.412026-05-04 11:25:08 EDT$4.61+4.54%
ATHR2026-04-27 09:05:08 EDT$4.002026-05-04 10:25:07 EDT$4.08+1.88%
ANTX2026-04-27 09:05:08 EDT$4.342026-05-04 09:55:07 EDT$4.78+10.14%
ARBK2026-04-27 09:05:08 EDT$3.632026-05-04 09:55:07 EDT$3.39-6.51%
ASPI2026-04-27 09:05:08 EDT$5.352026-05-04 09:55:07 EDT$5.21-2.52%
ASYS2026-04-27 09:05:08 EDT$18.772026-05-04 09:55:07 EDT$17.49-6.82%
ATAI2026-04-27 09:05:08 EDT$4.632026-05-04 09:55:07 EDT$4.12-10.91%
ATOM2026-04-27 09:05:08 EDT$8.602026-05-04 09:55:07 EDT$10.27+19.36%
ARTV2026-04-24 09:05:09 EDT$11.302026-04-29 09:55:07 EDT$9.24-18.23%
ARTW2026-04-24 09:05:09 EDT$3.002026-04-29 09:55:07 EDT$2.89-3.77%
ARHS2026-04-23 09:05:08 EDT$7.802026-04-28 09:55:07 EDT$7.70-1.28%
ARKO2026-04-23 09:05:08 EDT$6.502026-04-28 09:55:07 EDT$6.56+0.92%
ANL2026-04-20 09:05:08 EDT$16.012026-04-27 09:55:07 EDT$13.34-16.68%
ANTA2026-04-20 09:05:08 EDT$9.302026-04-27 09:55:07 EDT$9.50+2.15%
ANNX2026-04-20 11:05:09 EDT$6.452026-04-27 09:55:07 EDT$6.04-6.43%
APVO2026-04-21 09:05:07 EDT$5.212026-04-27 09:55:07 EDT$4.88-6.33%
APPS2026-04-21 11:19:54 EDT$3.792026-04-27 09:55:07 EDT$3.58-5.53%
ARCT2026-04-22 09:05:07 EDT$8.822026-04-27 09:55:07 EDT$8.71-1.19%
AUR2026-04-17 13:05:07 EDT$5.462026-04-22 13:25:07 EDT$5.12-6.14%
AALG2026-04-17 13:05:07 EDT$11.382026-04-22 13:25:07 EDT$8.98-21.09%
ABEO2026-04-17 13:05:07 EDT$5.492026-04-22 13:25:07 EDT$5.54+1.00%
AGPU2026-04-17 13:05:07 EDT$3.532026-04-22 13:25:07 EDT$9.20+160.62%
AIRG2026-04-17 13:05:07 EDT$6.622026-04-22 13:25:07 EDT$6.34-4.21%
ADTN2026-04-15 09:05:08 EDT$15.302026-04-22 09:55:07 EDT$17.23+12.61%
AGEN2026-04-16 09:05:07 EDT$4.832026-04-21 09:55:08 EDT$4.14-14.29%
EDIT2026-04-13 17:03:54 EDT$3.202026-04-20 10:55:14 EDT$3.44+7.34%
ACIU2026-04-14 14:05:07 EDT$3.212026-04-20 09:55:07 EDT$2.93-8.86%
ADVB2026-04-15 09:05:08 EDT$6.312026-04-20 09:55:07 EDT$4.72-25.12%

Performance by Symbol

SymbolTradesWin RateTotal Gain %Avg. Gain %
ACHV366.7%+21.02%+7.01%
BBNX366.7%+18.07%+6.02%
AARD366.7%-21.37%-7.12%
ABCL333.3%-7.28%-2.43%
ARQQ30.0%-33.13%-11.04%
FENC20.0%-10.48%-5.24%
CADL250.0%+4.63%+2.31%
DRTS250.0%+1.46%+0.73%
FHTX2100.0%+21.65%+10.83%
PAYS2100.0%+6.77%+3.39%
AMCX2100.0%+4.66%+2.33%
RCEL250.0%-18.39%-9.20%
ACAD250.0%-0.50%-0.25%
AIRJ20.0%-20.11%-10.06%
ALTI20.0%-5.30%-2.65%
BVS2100.0%+6.89%+3.45%
CARL250.0%+0.80%+0.40%
FATN20.0%-26.18%-13.09%
FORR250.0%+1.12%+0.56%
ORIC250.0%+13.03%+6.51%
PUBM20.0%-5.40%-2.70%
QMCO250.0%-8.28%-4.14%
TKNO250.0%-7.69%-3.85%
FWRD20.0%-9.79%-4.90%
MRVI250.0%-0.63%-0.32%
ADPT250.0%+2.09%+1.04%
AGEN250.0%-10.09%-5.05%
ABEO250.0%+0.58%+0.29%
AAL20.0%-16.16%-8.08%
ACRS250.0%-10.03%-5.02%
ABSI250.0%+3.01%+1.50%
LNSR1100.0%+5.48%+5.48%
LINK10.0%-12.53%-12.53%
POET10.0%-20.38%-20.38%
AZ10.0%-1.86%-1.86%
LTRX10.0%-10.67%-10.67%
FOXF1100.0%+2.70%+2.70%
ACB10.0%-1.45%-1.45%
ADMA10.0%-3.94%-3.94%
CAI10.0%-2.92%-2.92%
CAMP1100.0%+7.62%+7.62%
FOSL1100.0%+5.41%+5.41%
LIFE1100.0%+1.53%+1.53%
OPRT1100.0%+0.53%+0.53%
RCAT1100.0%+3.61%+3.61%
SCYX1100.0%+3.90%+3.90%
PAMT10.0%-22.51%-22.51%
ELWT10.0%-4.12%-4.12%
DJT10.0%-6.06%-6.06%
LVLU1100.0%+50.85%+50.85%
ACFN1100.0%+2.00%+2.00%
ANNA1100.0%+10.21%+10.21%
ODYS10.0%-3.85%-3.85%
CRBP10.0%-6.82%-6.82%
LYEL10.0%-13.92%-13.92%
TOI10.0%-6.79%-6.79%
ABUS10.0%-12.06%-12.06%
BCTX1100.0%+4.81%+4.81%
RMNI10.0%-2.07%-2.07%
CRTO1100.0%+0.04%+0.04%
ZVRA10.0%-11.17%-11.17%
OTLY1100.0%+1.09%+1.09%
ACOG1100.0%+5.00%+5.00%
DOMO10.0%-12.74%-12.74%
NNBR10.0%-3.59%-3.59%
RNAC1100.0%+16.83%+16.83%
TRVG1100.0%+0.09%+0.09%
GLUE1100.0%+6.03%+6.03%
MGNX1100.0%+0.52%+0.52%
TH10.0%-8.23%-8.23%
TRVI10.0%-3.73%-3.73%
TWIN10.0%-2.89%-2.89%
ODD1100.0%+11.63%+11.63%
SDOT1100.0%+37.70%+37.70%
MGTX1100.0%+12.33%+12.33%
FDMT1100.0%+13.37%+13.37%
ICCM10.0%-27.49%-27.49%
QTRX1100.0%+12.21%+12.21%
DFTX1100.0%+11.61%+11.61%
PAL10.0%-2.16%-2.16%
AKTS1100.0%+21.10%+21.10%
CRVO10.0%-25.18%-25.18%
QH10.0%-45.15%-45.15%
RAIL1100.0%+7.72%+7.72%
RCKT10.0%-5.42%-5.42%
LMRI1100.0%+2.99%+2.99%
ARQT1100.0%+3.00%+3.00%
DNUT10.0%-10.44%-10.44%
GO10.0%-2.92%-2.92%
ALVO10.0%-4.11%-4.11%
ELTX10.0%-68.97%-68.97%
CLPT1100.0%+1.87%+1.87%
BBCP1100.0%+3.78%+3.78%
CLMB10.0%-6.61%-6.61%
AGH10.0%-13.94%-13.94%
ASTL10.0%-8.77%-8.77%
AUDC10.0%-3.18%-3.18%
ELTK10.0%-2.17%-2.17%
BTDR1100.0%+2.77%+2.77%
CLSK10.0%-12.90%-12.90%
CMTL10.0%-16.01%-16.01%
DAIO10.0%-13.32%-13.32%
ATRA1100.0%+6.33%+6.33%
AVR10.0%-8.52%-8.52%
ASRT10.0%-0.06%-0.06%
AEVA1100.0%+36.46%+36.46%
APYX1100.0%+4.29%+4.29%
ASBP10.0%-19.01%-19.01%
AIRS1100.0%+18.65%+18.65%
ALMU10.0%-11.23%-11.23%
ALAR10.0%-3.31%-3.31%
AQMS10.0%-13.39%-13.39%
BLDP1100.0%+24.62%+24.62%
BLRX1100.0%+0.00%+0.00%
BLZE10.0%-6.19%-6.19%
BAFN10.0%-4.30%-4.30%
ATHE1100.0%+4.54%+4.54%
ATHR1100.0%+1.88%+1.88%
ANTX1100.0%+10.14%+10.14%
ARBK10.0%-6.51%-6.51%
ASPI10.0%-2.52%-2.52%
ASYS10.0%-6.82%-6.82%
ATAI10.0%-10.91%-10.91%
ATOM1100.0%+19.36%+19.36%
ARTV10.0%-18.23%-18.23%
ARTW10.0%-3.77%-3.77%
ARHS10.0%-1.28%-1.28%
ARKO1100.0%+0.92%+0.92%
ANL10.0%-16.68%-16.68%
ANTA1100.0%+2.15%+2.15%
ANNX10.0%-6.43%-6.43%
APVO10.0%-6.33%-6.33%
APPS10.0%-5.53%-5.53%
ARCT10.0%-1.19%-1.19%
AUR10.0%-6.14%-6.14%
AALG10.0%-21.09%-21.09%
AGPU1100.0%+160.62%+160.62%
AIRG10.0%-4.21%-4.21%
ADTN1100.0%+12.61%+12.61%
EDIT1100.0%+7.34%+7.34%
ACIU10.0%-8.86%-8.86%
ADVB10.0%-25.12%-25.12%
N/A